Argus-Power-System-MIB
83 objects
This MIB defines the information block(s) available in CXC RMU as defined by the following list: - upsDevice: the CXC-series of controllers
Imported Objects
| SNMPv2-SMI | enterprises MODULE-IDENTITY NOTIFICATION-TYPE OBJECT-TYPE |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.7309 | Identityargus | This MIB defines the information block(s) available in CXC RMU as defined by the following list: - upsDevice: the CXC-series of controllers | ||
| 1.3.6.1.4.1.7309.6 | NodeupsPower | |||
| 1.3.6.1.4.1.7309.6.1 | NodeupsDevice | |||
| 1.3.6.1.4.1.7309.6.1.1 | NodeupsIdent | |||
| 1.3.6.1.4.1.7309.6.1.1.1 | ScalarupsIdentManufacturer | read-only | current | The name of the UPS manufacturer. |
| 1.3.6.1.4.1.7309.6.1.1.2 | ScalarupsIdentProductCode | read-only | current | The UPS Model designation. |
| 1.3.6.1.4.1.7309.6.1.1.3 | ScalarupsIdentModel | read-only | current | The UPS Product code designation. |
| 1.3.6.1.4.1.7309.6.1.1.4 | ScalarupsIdentUPSSoftwareVersion | read-only | current | The UPS firmware/software version(s). This variable may or may not have the same value as upsIdentAgentSoftwareVersion in some implementations. |
| 1.3.6.1.4.1.7309.6.1.1.5 | ScalarupsIdentAgentSoftwareVersion | read-only | current | The UPS agent software version. This variable may or may not have the same value as upsIdentUPSSoftwareVersion in some implementations. |
| 1.3.6.1.4.1.7309.6.1.1.6 | ScalarupsIdentName | read-only | current | A string identifying the UPS. This object should be set by the administrator. |
| 1.3.6.1.4.1.7309.6.1.1.7 | ScalarupsIdentAttachedDevices | read-only | current | A string identifying the devices attached to the output(s) of the UPS. This object should be set by the administrator. |
| 1.3.6.1.4.1.7309.6.1.1.8 | ScalarupsIdentSiteName | read-write | current | Site Name |
| 1.3.6.1.4.1.7309.6.1.1.9 | ScalarupsIdentSiteCity | read-write | current | Site City |
| 1.3.6.1.4.1.7309.6.1.1.10 | ScalarupsIdentSiteRegion | read-write | current | Site Region |
| 1.3.6.1.4.1.7309.6.1.1.11 | ScalarupsIdentSiteCountry | read-write | current | Site Country |
| 1.3.6.1.4.1.7309.6.1.1.12 | ScalarupsIdentContactName | read-write | current | Contact Name |
| 1.3.6.1.4.1.7309.6.1.1.13 | ScalarupsIdentPhoneNumber | read-write | current | Phone Number |
| 1.3.6.1.4.1.7309.6.1.1.14 | ScalarupsIdentDate | read-write | current | Date of the RMU-Novus |
| 1.3.6.1.4.1.7309.6.1.1.15 | ScalarupsIdentTime | read-write | current | Time of the RMU-Novus |
| 1.3.6.1.4.1.7309.6.1.2 | NodeupsBattery | |||
| 1.3.6.1.4.1.7309.6.1.2.1 | ScalarupsBatteryStatus | read-only | current | The indication of the capacity remaining in the UPS system's batteries. A value of batteryNormal indicates that the remaining run-time is greater than upsConfi… |
| 1.3.6.1.4.1.7309.6.1.2.2 | ScalarupsMinutesOnBattery | read-only | current | The accumulated elapsed time that the UPS system have been on battery. |
| 1.3.6.1.4.1.7309.6.1.2.3 | ScalarupsBatteryVoltage | read-only | current | The magnitude of the present battery voltage. |
| 1.3.6.1.4.1.7309.6.1.2.4 | ScalarupsBatteryChargingCurrent | read-only | current | The present battery charging current. |
| 1.3.6.1.4.1.7309.6.1.2.5 | ScalarupsBatteryCapacity | read-only | current | The present battery capacity. |
| 1.3.6.1.4.1.7309.6.1.2.6 | ScalarupsBatteryTemperature | read-only | current | The ambient temperature at or near the UPS Battery casing. |
| 1.3.6.1.4.1.7309.6.1.2.7 | ScalarupsBatteryLowWarning | read-write | current | The set battery capacity percentage at which the unit will raise an alarm. |
| 1.3.6.1.4.1.7309.6.1.3 | NodeupsInput | |||
| 1.3.6.1.4.1.7309.6.1.3.1 | ScalarupsInputNumLines | read-only | current | The number of input lines utilized in this device. This variable indicates the number of rows in the input table. |
| 1.3.6.1.4.1.7309.6.1.3.2 | TableupsInputTable | not-accessible | current | A list of input table entries. The number of entries is given by the value of upsInputNumLines. |
| 1.3.6.1.4.1.7309.6.1.3.2.1 | RowupsInputEntry | not-accessible | current | An entry containing information applicable to a particular input line. |
| 1.3.6.1.4.1.7309.6.1.3.2.1.1 | ColumnupsInputLineIndex | not-accessible | current | The input line identifier. |
| 1.3.6.1.4.1.7309.6.1.3.2.1.2 | ColumnupsInputFrequency | read-only | current | The present input frequency. |
| 1.3.6.1.4.1.7309.6.1.3.2.1.3 | ColumnupsInputVoltage | read-only | current | The magnitude of the present input voltage. |
| 1.3.6.1.4.1.7309.6.1.4 | NodeupsOutput | |||
| 1.3.6.1.4.1.7309.6.1.4.1 | ScalarupsOutputSource | read-only | current | The present source of output power. The enumeration line(2) indicates that the Novus is in line mode. |
| 1.3.6.1.4.1.7309.6.1.4.2 | ScalarupsOutputFrequency | read-only | current | The present output frequency. |
| 1.3.6.1.4.1.7309.6.1.4.3 | ScalarupsOutputNumLines | read-only | current | The number of output lines utilized in this device. This variable indicates the number of rows in the output table. |
| 1.3.6.1.4.1.7309.6.1.4.4 | TableupsOutputTable | not-accessible | current | A list of output table entries. The number of entries is given by the value of upsOutputNumLines. |
| 1.3.6.1.4.1.7309.6.1.4.4.1 | RowupsOutputEntry | not-accessible | current | An entry containing information applicable to a particular output line. |
| 1.3.6.1.4.1.7309.6.1.4.4.1.1 | ColumnupsOutputLineIndex | not-accessible | current | The output line identifier. |
| 1.3.6.1.4.1.7309.6.1.4.4.1.2 | ColumnupsOutputVoltage | read-only | current | The present output voltage. |
| 1.3.6.1.4.1.7309.6.1.4.4.1.3 | ColumnupsOutputCurrent | read-only | current | The present output current. |
| 1.3.6.1.4.1.7309.6.1.4.4.1.4 | ColumnupsOutputPowerVA | read-only | current | The present output VA. |
| 1.3.6.1.4.1.7309.6.1.4.4.1.5 | ColumnupsOutputPowerWatt | read-only | current | The present output true power. |
| 1.3.6.1.4.1.7309.6.1.4.4.1.6 | ColumnupsPowerFactor | read-only | current | The present power factor. |
| 1.3.6.1.4.1.7309.6.1.4.4.1.7 | ColumnupsOutputPercentLoad | read-only | current | The percentage of the UPS power capacity presently being used on this output line, i.e., the greater of the percent load of true power capacity and the percent… |
| 1.3.6.1.4.1.7309.6.1.5 | NodeupsAlarm | |||
| 1.3.6.1.4.1.7309.6.1.5.1 | ScalarupsAlarmsPresent | read-only | current | The present number of active alarm conditions. |
| 1.3.6.1.4.1.7309.6.1.5.2 | TableupsAlarmTable | not-accessible | current | A list of alarm table entries. |
| 1.3.6.1.4.1.7309.6.1.5.2.1 | RowupsAlarmEntry | not-accessible | current | An entry containing information applicable to a particular alarm. |
| 1.3.6.1.4.1.7309.6.1.5.2.1.1 | ColumnupsAlarmId | not-accessible | current | A unique identifier for an alarm condition. This value must remain constant. |
| 1.3.6.1.4.1.7309.6.1.5.2.1.2 | ColumnupsAlarmDescr | read-only | current | A unique description of the alarm. |
| 1.3.6.1.4.1.7309.6.1.5.2.1.3 | ColumnupsAlarmStatus | read-only | current | 1 - ON or 0 - OFF. |
| 1.3.6.1.4.1.7309.6.1.6 | NodeupsConfig | |||
| 1.3.6.1.4.1.7309.6.1.6.1 | ScalarupsConfigLineQualifyTime | read-only | current | This objects displays the line qualify time. |
| 1.3.6.1.4.1.7309.6.1.6.2 | ScalarupsConfigLineOutputVoltageHighLimit | read-only | current | This object represents the Line output High Voltage Limit. |
| 1.3.6.1.4.1.7309.6.1.6.3 | ScalarupsConfigLineOutputVoltageLowLimit | read-only | current | This object represents the Line output Low Voltage Limit. |
| 1.3.6.1.4.1.7309.6.1.6.4 | ScalarupsConfigFanOnTemperature | read-only | current | This object represents the Fan on temperature. |
| 1.3.6.1.4.1.7309.6.1.6.5 | ScalarupsShutdownStatus | read-write | current | This object tells us if output is disabled or enabled. |
| 1.3.6.1.4.1.7309.6.1.6.6 | ScalarupsInverterOffDelayTime | read-write | current | This object represents the inverter off delay time. |
| 1.3.6.1.4.1.7309.6.1.6.7 | ScalarupsConfigIPAddress | read-write | current | This objects displays the IP address of the RMU. |
| 1.3.6.1.4.1.7309.6.1.6.8 | ScalarupsConfigNetMask | read-write | current | This object displays the Net Mask of the RMU. |
| 1.3.6.1.4.1.7309.6.1.6.9 | ScalarupsConfigGateway | read-write | current | This object displays the Gateway of the RMU. |
| 1.3.6.1.4.1.7309.6.1.6.10 | ScalarupsConfigSnmpCommunity | read-write | current | This object displays the SNMP community |
| 1.3.6.1.4.1.7309.6.1.6.11 | ScalarupsConfigSnmpTrapIPDestination | read-write | current | This object displays the SNMP Trap IP destination. |
| 1.3.6.1.4.1.7309.6.1.7 | NodeupsTraps | |||
| 1.3.6.1.4.1.7309.6.1.7.0 | NodeupsTrap | |||
| 1.3.6.1.4.1.7309.6.1.7.0.1 | NotificationupsAlarmTrap | current | A trap issued from a change in state in one of the Alarms on the Novus controller | |
| 1.3.6.1.4.1.7309.6.1.7.0.2 | NotificationupsAgentStartupTrap | current | A trap to indicate that the agent software has started up. | |
| 1.3.6.1.4.1.7309.6.1.7.0.3 | NotificationupsAgentShutdownTrap | current | A trap to indicate that the agent software has shutdown. | |
| 1.3.6.1.4.1.7309.6.1.7.0.4 | NotificationupsAgentFaultTrap | current | A trap issued from a change in state in one of the Faults on the Novus controller | |
| 1.3.6.1.4.1.7309.6.1.7.0.5 | NotificationupsAgentEventTrap | current | A trap issued from a change in state in one of the Events on the Novus controller | |
| 1.3.6.1.4.1.7309.6.1.8 | NodeupsExtra | |||
| 1.3.6.1.4.1.7309.6.1.8.1 | ScalarupsExtraCount | read-only | current | Number of extra variables |
| 1.3.6.1.4.1.7309.6.1.8.2 | TableupsExtraTable | not-accessible | current | A table of CXC upstem controller extra variables |
| 1.3.6.1.4.1.7309.6.1.8.2.1 | RowupsExtraEntry | not-accessible | current | An entry into the CXC upstem controller extra variable table |
| 1.3.6.1.4.1.7309.6.1.8.2.1.1 | ColumnupsExtraIndex | read-only | current | The index of the extra variable in the CXC upstem controller table |
| 1.3.6.1.4.1.7309.6.1.8.2.1.2 | ColumnupsExtraName | read-only | current | The description of the extra variable as reported by the CXC upstem controller |
| 1.3.6.1.4.1.7309.6.1.8.2.1.3 | ColumnupsExtraIntegerValue | read-only | current | The integer value of the extra variable as reported by the CXC upstem controller |
| 1.3.6.1.4.1.7309.6.1.8.2.1.4 | ColumnupsExtraStringValue | read-only | current | The string value of the extra variable as reported by the CXC upstem controller |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| NonNegativeInteger | INTEGER (0..2147483647) DisplayString ::= OCTET STRING PhysAddress ::= OCTET STRING | current | This data type is a non-negative value. |
| PositiveInteger | INTEGER (1..2147483647) | current | This data type is a non-zero and non-negative value. |