BLADETYPE4-NETWORK-MIB
2225 objects
No module-level DESCRIPTION found.
Imported Objects
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.11.2.3.7.11.33.4.1.1 | NodehpProLiant-GbE2c-InterconnectSwitch | |||
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1 | Nodeagent | |||
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1 | NodeagentConfig | |||
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1 | NodeagSystem | |||
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.2 | ScalaragApplyConfiguration | read-write | current | This is an action object to apply the changes made to configuration of the switch. By setting the value to apply(2), all the changes made since the last apply … |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.3 | ScalaragSavePending | read-only | current | This object, when read, gives the user information whether an save action is needed and that the configuration has been applied but not saved to the flash. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.4 | ScalaragSaveConfiguration | read-write | current | This is an action object to write current configuration to nonvolatile storage. When issued with the saveActive, the active configuration in flash is saved to … |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.5 | ScalaragRevert | read-write | current | This is an action object to revert the unapplied changes made to the switch. By setting the value to revert(2), all the unapplied changes will be reverted. Thi… |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.6 | ScalaragRevertApply | read-write | current | This is an action object to revert the unsaved changes made to the switch. By setting the value to revertApply(2), all the unsaved as well as unapplied changes… |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.7 | ScalaragReset | read-write | current | This is an action object to reboot the switch. other(1) is returned always when read. The following values are writable: coldReset(2)... warmReset(3)... |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.8 | ScalaragConfigForNxtReset | read-write | current | The configuration information to be loaded from at next reset. The following values are writable: active(2)...active configuration block backup(3)...backup con… |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.9 | ScalaragImageForNxtReset | read-write | current | The software image to be booted from at next reset. The following values are writable: image1(2)...image 1 image2(3)...image 2 |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.10 | ScalaragSoftwareVersion | read-only | current | The version of the software image that is currently running on the system in the form of 'major.minor.maintenance.bugfix'. A zero length string is returned if … |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.11 | ScalaragBootVer | read-only | current | The version of the boot code in the form of 'major.minor.bugfix'. A zero length string is returned if version is not available. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.12 | ScalaragImage1Ver | read-only | current | The version of the software image stored in image 1 storage in the form of 'major.minor.bugfix'. A zero length string is returned if version is not available o… |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.13 | ScalaragImage2Ver | read-only | current | The version of the software image stored in image 2 storage in the form of 'major.minor.bugfix'. A zero length string is returned if version is not available o… |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.14 | ScalaragRtcDate | read-write | current | The date on the real time clock in the form of 'mm/dd/yy'. A zero length string is returned if date is not available. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.15 | ScalaragRtcTime | read-write | current | The time on the real time clock in the form of 'hh:mm:ss'. A zero length string is returned if time is not available. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.16 | ScalaragLastSetErrorReason | read-only | current | The error reason of the last SET failure. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.17 | ScalaragCurCfgHttpServerPort | read-only | current | The TCP port number that the HTTP server is listening to in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.18 | ScalaragNewCfgHttpServerPort | read-write | current | The TCP port number that the HTTP server is listening to in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.19 | ScalaragCurCfgLoginBanner | read-only | current | The user defined login banner. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.20 | ScalaragNewCfgLoginBanner | read-write | current | The user defined login banner. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.23 | ScalaragCurCfgConsole | read-only | current | Enable or disable console output of syslog messages. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.24 | ScalaragNewCfgConsole | read-write | current | Enable or disable console output of syslog messages. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.29 | ScalaragCurCfgBootp | read-only | current | Enable or disable the use of BootP, as currently configured in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.30 | ScalaragNewCfgBootp | read-write | current | Enable or disable the use of BootP, in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.31 | ScalaragSlotNumber | read-only | current | Identifies the slot in which this switch is installed. If the agent implementing this MIB is not a blade in a chassis this value has no meaning. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.32 | ScalaragCurCfgSnmpTimeout | read-only | current | Once SNMP operations like agApplyConfig, agDiffState and agDumpState, which use the state machine are done the resources used by these operations need to be fr… |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.33 | ScalaragNewCfgSnmpTimeout | read-write | current | Once SNMP operations like agApplyConfig, agDiffState and agDumpState, which use the state machine are done the resources used by these operations need to be fr… |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.34 | ScalaragCurCfgTelnetServerPort | read-only | current | The TCP port number that the telnet server listens for telnet sessions. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.35 | ScalaragNewCfgTelnetServerPort | read-write | current | The TCP port number that the telnet server listens for telnet sessions. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.36 | ScalaragClearFlashDump | read-write | current | This is an action object to clear the FLASH dump. ok(1) is returned when this object is read. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.37 | ScalaragRackId | read-only | current | The rack unique identifier. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.38 | ScalaragChassis | read-only | current | Chassis serial number. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.39 | ScalaragCurCfgTftpServerPort | read-only | current | The TCP port number that the TFTP server is listening to in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.40 | ScalaragNewCfgTftpServerPort | read-write | current | The TCP port number that the TFTP server is listening to in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.49 | ScalaragCurCfgHttpsServerPort | read-only | current | The TCP port number that the HTTPS server is listening to in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.50 | ScalaragNewCfgHttpsServerPort | read-write | current | The TCP port number that the HTTPS server is listening to in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.51 | ScalaragCurDaylightSavings | read-only | current | The daylight savings location. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.52 | ScalaragNewDaylightSavings | read-write | current | The daylight savings location. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.53 | ScalaragCfgSysDlight | read-write | current | Enable/disable daylight savings time. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.55 | ScalaragCurCfgIdleCLITimeout | read-only | current | Set idle CLI sessions timeout. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.56 | ScalaragNewCfgIdleCLITimeout | read-write | current | Set idle CLI sessions timeout. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.57 | ScalaragCurCfgUfdTrap | read-only | current | The current status of the UFDFO SNMP trap. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.58 | ScalaragNewCfgUfdTrap | read-write | current | Enable or disable sending UFDFO SNMP trap. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.59 | ScalaragCurCfgReminders | read-only | current | Current status of reminders feature. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.60 | ScalaragNewCfgReminders | read-write | current | Enable or disable reminders feature. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.66 | ScalaragCurBootNxtCliMode | read-only | current | Current boot mode. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.67 | ScalaragNewBootNxtCliMode | read-write | current | Next cli boot mode. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.70 | ScalaragCurCfgDhcp | read-only | current | Enable or disable the use of DHCP, as currently configured in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.71 | ScalaragNewCfgDhcp | read-write | current | Enable or disable the use of DHCP, in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.72 | ScalaragCfgL3Status | read-only | current | The current status of L3 feature. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.73 | ScalaragCurCfgHprompt | read-only | current | Current status of hprompt. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.75 | ScalaragNewCfgHprompt | read-write | current | New status of hpprompt. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.76 | ScalaragCurCfgLoginNotice | read-only | current | The user defined login notice. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.77 | ScalaragNewCfgLoginNotice | read-write | current | The user defined login notice. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.78 | ScalaragCurBootNxtCliModePrompt | read-only | current | Current status of selectable CLI mode prompt. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.79 | ScalaragNewBootNxtCliModePrompt | read-write | current | Next status of selectable CLI mode prompt. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.82 | ScalaragCurCfgOldDst | read-only | current | Enable or disable system DST for US. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.83 | ScalaragNewCfgOldDst | read-write | current | Enable or disable system DST for US. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.1.84 | ScalaragHavePanicDump | read-only | current | This object, when read, gives the user the information whether a panic dump exist in flash. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2 | NodeagPortConfig | |||
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.1 | ScalaragPortTableMaxEnt | read-only | current | The maximum number of rows in the port configuration host table. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2 | TableagPortCurCfgTable | not-accessible | current | The table of port configuration in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1 | RowagPortCurCfgTableEntry | not-accessible | current | A row in the port table in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.1 | ColumnagPortCurCfgIndx | read-only | current | The index of the row in port configurations table. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.2 | ColumnagPortCurCfgState | read-only | current | This is the state of the port. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.3 | ColumnagPortCurCfgVlanTag | read-only | current | This is VLAN tag state of the port |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.5 | ColumnagPortCurCfgRmon | read-only | current | This object is used to turn RMON on or off on the port. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.6 | ColumnagPortCurCfgPVID | read-only | current | The default VLAN ID for the port. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.11 | ColumnagPortCurCfgGigEthAutoNeg | read-only | current | This object is used to turn the autonegotiation on or off for gigabit Ethernet connection. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.12 | ColumnagPortCurCfgGigEthSpeed | read-only | current | Selects the port speed for gigabit Ethernet connection. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.13 | ColumnagPortCurCfgGigEthMode | read-only | current | This object is used to select port mode for gigabit Ethernet connection. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.14 | ColumnagPortCurCfgGigEthFctl | read-only | current | This object is used to select port flow control for gigabit Ethernet connection. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.15 | ColumnagPortCurCfgPortName | read-only | current | The switch port name. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.18 | ColumnagPortCurCfgLinkTrap | read-only | current | Indicates whether linkUp/linkDown traps should be generated for this interface. By default, this object should have the value enabled(1) for interfaces which d… |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.19 | ColumnagPortCurCfgTagPVID | read-only | current | This is PVID tag state of the port |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.20 | ColumnagPortCurCfgMulticastThreshold | read-only | current | Current status of the port's Multicast Threshold. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.21 | ColumnagPortCurCfgMulticastThresholdRate | read-only | current | Current port's Multicast Threshold Rate. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.22 | ColumnagPortCurCfgBroadcastThreshold | read-only | current | Current status of the port's Broadcast Threshold. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.23 | ColumnagPortCurCfgBroadcastThresholdRate | read-only | current | Current port's Broadcast Threshold Rate. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.24 | ColumnagPortCurCfgDLFThreshold | read-only | current | Current status of the port's Destination Lookup Fail Threshold. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.25 | ColumnagPortCurCfgDLFThresholdRate | read-only | current | Current port's Destination Lookup Fail Threshold Rate. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.26 | ColumnagPortCurCfgPortMedia | read-only | current | The switch port media. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.27 | ColumnagPortCurCfgPortMediat | read-only | current | The switch port media. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.2.1.28 | ColumnagPortCurCfgType | read-only | current | The switch port type. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3 | TableagPortNewCfgTable | not-accessible | current | The table of port configuration in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1 | RowagPortNewCfgTableEntry | not-accessible | current | A row in the port configuration table in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.1 | ColumnagPortNewCfgIndx | read-only | current | The index of the row in port configurations table. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.2 | ColumnagPortNewCfgState | read-write | current | This is the state of the port. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.3 | ColumnagPortNewCfgVlanTag | read-write | current | This is VLAN tag state of the port |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.5 | ColumnagPortNewCfgRmon | read-write | current | This object is used to turn RMON on or off on the port. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.6 | ColumnagPortNewCfgPVID | read-write | current | The default VLAN ID for the port. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.11 | ColumnagPortNewCfgGigEthAutoNeg | read-write | current | This object is used to turn the autonegotiation on or off for gigabit Ethernet connection. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.12 | ColumnagPortNewCfgGigEthSpeed | read-write | current | Selects the port speed for gigabit Ethernet connection. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.13 | ColumnagPortNewCfgGigEthMode | read-write | current | This object is used to select port mode for gigabit Ethernet connection. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.14 | ColumnagPortNewCfgGigEthFctl | read-write | current | This object is used to select port flow control for gigabit Ethernet connection. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.15 | ColumnagPortNewCfgPortName | read-write | current | The switch port name. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.18 | ColumnagPortNewCfgLinkTrap | read-write | current | Indicates whether linkUp/linkDown traps should be generated for this interface. By default, this object should have the value enabled(1) for interfaces which d… |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.19 | ColumnagPortNewCfgTagPVID | read-write | current | This is PVID tag state of the port |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.20 | ColumnagPortNewCfgMulticastThreshold | read-write | current | New status of the port's Multicast Threshold. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.21 | ColumnagPortNewCfgMulticastThresholdRate | read-write | current | New port's Multicast Threshold Rate. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.22 | ColumnagPortNewCfgBroadcastThreshold | read-write | current | New status of the port's Broadcast Threshold. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.23 | ColumnagPortNewCfgBroadcastThresholdRate | read-write | current | New port's Broadcast Threshold Rate. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.24 | ColumnagPortNewCfgDLFThreshold | read-write | current | New status of the port's Destination Lookup Fail Threshold. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.25 | ColumnagPortNewCfgDLFThresholdRate | read-write | current | New port's Destination Lookup Fail Threshold Rate. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.26 | ColumnagPortNewCfgPortMedia | read-write | current | New status of the port's Media. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.27 | ColumnagPortNewCfgPortMediat | read-write | current | New status of the port's Media. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.2.3.1.28 | ColumnagPortNewCfgType | read-only | current | The switch port type. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3 | NodeagRadiusConfig | |||
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.1 | ScalarradCurCfgPrimaryIpAddr | read-only | current | The IP address of the Primary RADIUS server. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.2 | ScalarradNewCfgPrimaryIpAddr | read-write | current | The IP address of the Primary RADIUS server. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.3 | ScalarradCurCfgSecondaryIpAddr | read-only | current | The IP address of the Secondary RADIUS server. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.4 | ScalarradNewCfgSecondaryIpAddr | read-write | current | The IP address of the Secondary RADIUS server. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.5 | ScalarradCurCfgPort | read-only | current | Specify the RADIUS port number. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.6 | ScalarradNewCfgPort | read-write | current | Speicfy the RADIUS port number. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.7 | ScalarradCurCfgTimeout | read-only | current | The maximum number of seconds before resending authentication to RADIUS server. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.8 | ScalarradNewCfgTimeout | read-write | current | The maximum number of seconds before resending authentication to RADIUS server. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.9 | ScalarradCurCfgRetries | read-only | current | Number of retries to the RADIUS server. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.10 | ScalarradNewCfgRetries | read-write | current | Number of retries to the RADIUS server. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.11 | ScalarradCurCfgState | read-only | current | Enable or disable RADIUS authentication. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.12 | ScalarradNewCfgState | read-write | current | Enable or disable RADIUS authentication. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.13 | ScalarradCurCfgAuthenString | read-only | current | The RADIUS authentication string. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.14 | ScalarradNewCfgAuthenString | read-write | current | The RADIUS authentication string. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.15 | ScalarradCurCfgBackdoor | read-only | current | Enable or disable RADIUS backdoor for telnet/ssh/http/https. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.16 | ScalarradNewCfgBackdoor | read-write | current | Enable or disable RADIUS backdoor for telnet/ssh/http/https. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.17 | ScalarradCurCfgAuthenSecondString | read-only | current | The second RADIUS authentication string. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.18 | ScalarradNewCfgAuthenSecondString | read-write | current | The second RADIUS authentication string. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.19 | ScalarradCurCfgSecBd | read-only | current | Enable or disable RADIUS secure backdoor for telnet. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.3.20 | ScalarradNewCfgSecBd | read-write | current | Enable or disable RADIUS secure backdoor for telnet. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.4 | NodeagNTP | |||
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.4.1 | ScalaragCurCfgNTPServer | read-only | current | The NTP Server Address. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.4.2 | ScalaragNewCfgNTPServer | read-write | current | The NTP Server Address. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.4.3 | ScalaragCurCfgNTPResyncInterval | read-only | current | The NTP Server resync interval in minutes. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.4.4 | ScalaragNewCfgNTPResyncInterval | read-write | current | The NTP Server resync interval in minutes. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.4.9 | ScalaragCurCfgNTPService | read-only | current | Enable/disable NTP Service. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.4.10 | ScalaragNewCfgNTPService | read-write | current | Enable/disable NTP Service. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.4.11 | ScalaragCurCfgNTPSecServer | read-only | current | The Secondary NTP Server Address. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.4.12 | ScalaragNewCfgNTPSecServer | read-write | current | The Secondary NTP Server Address. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5 | NodeagSyslog | |||
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.1 | ScalaragCurCfgSyslogHost | read-only | current | The syslog host IP address, as currently configured in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.2 | ScalaragNewCfgSyslogHost | read-write | current | The syslog host IP address, in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.3 | ScalaragCurCfgSyslog2Host | read-only | current | The second syslog host IP address, as currently configured in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.4 | ScalaragNewCfgSyslog2Host | read-write | current | The second syslog host IP address, in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.5 | ScalaragCurCfgSyslogFac | read-only | current | The facility of syslog host in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.6 | ScalaragNewCfgSyslogFac | read-write | current | The facility of syslog host in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.7 | ScalaragCurCfgSyslog2Fac | read-only | current | The facility of syslog2 host in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.8 | ScalaragNewCfgSyslog2Fac | read-write | current | The facility of syslogs host in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.9 | ScalaragClrSyslogMsgs | read-write | current | Clears all current Syslog messages. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.10 | ScalaragSyslogMsgTableMaxSize | read-only | current | The maximum number of rows in the syslog message table. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.11 | TableagSyslogMsgTable | not-accessible | current | The table of syslog messages. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.11.1 | RowagSyslogMsgTableEntry | not-accessible | current | A syslog message stored on the switch. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.11.1.1 | ColumnagSyslogMsgIndex | read-only | current | The syslog message table index. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.11.1.2 | ColumnagSyslogMessage | read-only | current | The syslog message. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.12 | NodeagLog | |||
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.12.1 | ScalaragNewCfgSyslogTrapConsole | read-write | current | Enable or disable console syslog and SNMP trap, in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.12.2 | ScalaragCurCfgSyslogTrapConsole | read-only | current | Enable or disable console syslog and SNMP trap, as currently configured in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.12.3 | ScalaragNewCfgSyslogTrapSystem | read-write | current | Enable or disable system level syslog and SNMP trap, in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.12.4 | ScalaragCurCfgSyslogTrapSystem | read-only | current | Enable or disable system level syslog and SNMP trap, as currently configured in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.12.5 | ScalaragNewCfgSyslogTrapMgmt | read-write | current | Enable or disable management(flash, config, login) syslog and SNMP trap, in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.12.6 | ScalaragCurCfgSyslogTrapMgmt | read-only | current | Enable or disable management(flash, config, login) syslog and SNMP trap, as currently configured in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.12.7 | ScalaragNewCfgSyslogTrapCli | read-write | current | Enable or disable CLI generated error syslog and SNMP trap, in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.12.8 | ScalaragCurCfgSyslogTrapCli | read-only | current | Enable or disable CLI generated error syslog and SNMP trap, as currently configured in the current_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.12.9 | ScalaragNewCfgSyslogTrapStg | read-write | current | Enable or disable spanning tree syslog and SNMP trap, in the new_configuration block. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.1.1.5.12.10 | ScalaragCurCfgSyslogTrapStg | read-only | current | Enable or disable spanning tree syslog and SNMP trap, as currently configured in the current_configuration block. |
