EKINOPS-Pmops-MIB
188 objects
MIB for the Ekinops Pmops hardware.
Imported Objects
| EKINOPS-MIB | EkiApiState EkiMeasureType EkiMode ekinops EkiOnOff EkiProtocol EkiState EkiSynchroMode |
| SNMPv2-SMI | Counter32 Integer32 IpAddress MODULE-IDENTITY NOTIFICATION-TYPE OBJECT-TYPE Unsigned32 |
| SNMPv2-TC | DisplayString TEXTUAL-CONVENTION |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.20044.30 | IdentitymodulePmops | MIB for the Ekinops Pmops hardware. | ||
| 1.3.6.1.4.1.20044.30.2 | Nodepmopsalarms | |||
| 1.3.6.1.4.1.20044.30.2.1 | NodepmopsAlmOther | |||
| 1.3.6.1.4.1.20044.30.2.1.1 | NodepmopsAlmOtherNurg | |||
| 1.3.6.1.4.1.20044.30.2.1.1.2 | NodepmopsAlmsynthAlm2 | |||
| 1.3.6.1.4.1.20044.30.2.1.1.2.1 | ScalarpmopsAlmConfTableSave | read-only | current | PM Configuration Save :This OID is at 1 during the saving of a new configuration table in the module Flash memory. <Condtype> CONF_TABLE_SAVE <Probcause> other… |
| 1.3.6.1.4.1.20044.30.2.1.1.2.2 | ScalarpmopsAlmInvUpload | read-only | current | Inventory Upload :This OID is at 1 during the uploading of PM inventory information. <Condtype> INV_UPLOAD <Probcause> other (1) <Alarmtype> other (1) <Polarit… |
| 1.3.6.1.4.1.20044.30.2.1.1.2.3 | ScalarpmopsAlmConfTableLoad | read-only | current | PM Configuration Load :This OID is at 1 during the loading of configuration tables in the modules RAM. <Condtype> CONF_TABLE_LOAD <Probcause> other (1) <Alarmt… |
| 1.3.6.1.4.1.20044.30.2.1.1.2.4 | ScalarpmopsAlmCorrelatOff | read-only | current | Not Used :This OID, when set, indicates that alarm correlation is not being performed. <Condtype> CORRELAT_OFF <Probcause> other (1) <Alarmtype> other (1) <Pol… |
| 1.3.6.1.4.1.20044.30.2.1.2 | NodepmopsAlmOtherUrg | |||
| 1.3.6.1.4.1.20044.30.2.1.2.70 | NodepmopsAlmmodInitFailLevel2 | |||
| 1.3.6.1.4.1.20044.30.2.1.2.70.1 | ScalarpmopsAlmRegReadFail | read-only | current | Reg_Read_Fail : <Condtype> REG_READ_FAIL <Probcause> other (1) <Alarmtype> other (1) <Polarity> (2) |
| 1.3.6.1.4.1.20044.30.2.1.2.70.2 | ScalarpmopsAlmResetHwInitFail | read-only | current | Reset_HW_Init_Fail : <Condtype> RESET_HW_INIT_FAIL <Probcause> other (1) <Alarmtype> other (1) <Polarity> (2) |
| 1.3.6.1.4.1.20044.30.2.1.2.70.3 | ScalarpmopsAlmConfReadFail | read-only | current | Conf_Read_Fail : <Condtype> CONF_READ_FAIL <Probcause> other (1) <Alarmtype> other (1) <Polarity> (2) |
| 1.3.6.1.4.1.20044.30.2.1.2.70.5 | ScalarpmopsAlmGwIdentFail | read-only | current | GW_Ident_Fail :This OID indicates that GW identification has not been read <Condtype> GW_IDENT_FAIL <Probcause> other (1) <Alarmtype> other (1) <Polarity> (2) |
| 1.3.6.1.4.1.20044.30.2.1.2.70.6 | ScalarpmopsAlmCalibReadFail | read-only | current | Calib_Read_Fail : <Condtype> CALIB_READ_FAIL <Probcause> other (1) <Alarmtype> other (1) <Polarity> (2) |
| 1.3.6.1.4.1.20044.30.2.1.2.70.7 | ScalarpmopsAlmThreshConfFail | read-only | current | Thresh_Conf_Fail : <Condtype> THRESH_CONF_FAIL <Probcause> other (1) <Alarmtype> other (1) <Polarity> (2) |
| 1.3.6.1.4.1.20044.30.2.1.2.71 | NodepmopsAlmmodInitFailLevel3 | |||
| 1.3.6.1.4.1.20044.30.2.1.2.71.1 | ScalarpmopsAlmOptIdentFail | read-only | current | Opt_Ident_Fail : <Condtype> OPT_IDENT_FAIL <Probcause> other (1) <Alarmtype> other (1) <Polarity> (2) |
| 1.3.6.1.4.1.20044.30.2.1.2.71.5 | ScalarpmopsAlmGwColdBootForced | read-only | current | GW_Cold_Boot_Forced : <Condtype> GW_COLD_BOOT_FORCED <Probcause> other (1) <Alarmtype> other (1) <Polarity> (2) |
| 1.3.6.1.4.1.20044.30.2.1.3 | NodepmopsAlmOtherCrit | |||
| 1.3.6.1.4.1.20044.30.2.1.3.0 | NodepmopsAlmsynthAlm0 | |||
| 1.3.6.1.4.1.20044.30.2.1.3.0.9 | ScalarpmopsAlmModuleGlobFailure | read-only | current | Module Failure :This OID is set on detection of a failure originating from the PM <Condtype> MODULE_GLOB_FAILURE <Probcause> equipmentMalfunction (16) <Alarmty… |
| 1.3.6.1.4.1.20044.30.2.1.3.0.15 | ScalarpmopsAlmDefFuseA | read-only | current | Fuse A Fail :This OID indicates that the fuse of the power input A is in fail condition <Help> Status of the Fuse A <Condtype> DEF_FUSE_A <Probcause> powerProb… |
| 1.3.6.1.4.1.20044.30.2.1.3.0.16 | ScalarpmopsAlmDefFuseB | read-only | current | Fuse B Fail :This OID indicates that the fuse of the power input B is in fail condition <Help> Status of the Fuse B <Condtype> DEF_FUSE_B <Probcause> powerProb… |
| 1.3.6.1.4.1.20044.30.2.2 | NodepmopsAlmComa | |||
| 1.3.6.1.4.1.20044.30.2.2.1 | NodepmopsAlmComaNurg | |||
| 1.3.6.1.4.1.20044.30.2.2.1.18 | NodepmopsAlmcomaMeasWng | |||
| 1.3.6.1.4.1.20044.30.2.2.1.18.1 | ScalarpmopsAlmComaTx1PwrLowWng | read-only | current | Tx1 Low Warning :This OID indicates that Transmit power or the OPS A is lower than the warning threshold of the OPS A <Help> This warning indicates if the rece… |
| 1.3.6.1.4.1.20044.30.2.2.1.18.2 | ScalarpmopsAlmComaTx1PwrHighWng | read-only | current | Tx1 High Warning : This OID indicates that Transmit power or the OPS A is higher than the warning threshold of the OPS A <Help> This warning indicates if the r… |
| 1.3.6.1.4.1.20044.30.2.2.1.18.3 | ScalarpmopsAlmComaRx1PwrLowWng | read-only | current | Rx1 Low Warning :This OID indicates that Receive power or the OPS A is lower than the warning threshold of the OPS A <Help> This warning indicates if the recei… |
| 1.3.6.1.4.1.20044.30.2.2.1.18.4 | ScalarpmopsAlmComaRx1PwrHighWng | read-only | current | Rx1 High Warning : This OID indicates that Receive power or the OPS A is higher than the warning threshold of the OPS A <Help> This warning indicates if the re… |
| 1.3.6.1.4.1.20044.30.2.2.1.18.5 | ScalarpmopsAlmComaTx2PwrLowWng | read-only | current | Tx2 Low Warning :This OID indicates that Transmit power or the OPS A is lower than the warning threshold of the OPS A <Help> This warning indicates if the rece… |
| 1.3.6.1.4.1.20044.30.2.2.1.18.6 | ScalarpmopsAlmComaTx2PwrHighWng | read-only | current | Tx2 High Warning : This OID indicates that Transmit power or the OPS A is higher than the warning threshold of the OPS A <Help> This warning indicates if the r… |
| 1.3.6.1.4.1.20044.30.2.2.1.18.7 | ScalarpmopsAlmComaRx2PwrLowWng | read-only | current | Rx2 Low Warning :This OID indicates that Receive power or the OPS A is lower than the warning threshold of the OPS A <Help> This warning indicates if the recei… |
| 1.3.6.1.4.1.20044.30.2.2.1.18.8 | ScalarpmopsAlmComaRx2PwrHighWng | read-only | current | Rx2 High Warning : This OID indicates that Receive power or the OPS A is higher than the warning threshold of the OPS A <Help> This warning indicates if the re… |
| 1.3.6.1.4.1.20044.30.2.2.2 | NodepmopsAlmComaUrg | |||
| 1.3.6.1.4.1.20044.30.2.2.2.16 | NodepmopsAlmcomaAccessioAlm | |||
| 1.3.6.1.4.1.20044.30.2.2.2.16.1 | ScalarpmopsAlmComaLosRx1 | read-only | current | RX1 Loss Of Signal :This OID indicates that a LOS is detected on the Receive 1 of the OPS A <Help> This alarm indicates if an optical signal is detected on the… |
| 1.3.6.1.4.1.20044.30.2.2.2.16.2 | ScalarpmopsAlmComaLosRx2 | read-only | current | RX2 Loss Of Signal :This OID indicates that a LOS is detected on the Receive 2 of the OPS A <Help> This alarm indicates if an optical signal is detected on the… |
| 1.3.6.1.4.1.20044.30.2.2.2.16.3 | ScalarpmopsAlmComaLosTx1 | read-only | current | TX1 Loss Of Signal :This OID indicates that a LOS is detected on the Transmit 1 of the OPS A <Help> This alarm indicates if an optical signal is detected on th… |
| 1.3.6.1.4.1.20044.30.2.2.2.16.4 | ScalarpmopsAlmComaLosTx2 | read-only | current | TX2 Loss Of Signal :This OID indicates that a LOS is detected on the Transmit 2 of the OPS A <Help> This alarm indicates if an optical signal is detected on th… |
| 1.3.6.1.4.1.20044.30.2.2.2.16.5 | ScalarpmopsAlmComaSwitchPosition1 | read-only | current | RX1 Selected :This OID indicates the OPS A selects the RX 1 input <Help> This status indicates if the RX 1 input is selected on the OPS A <Condtype> COMA_SWITC… |
| 1.3.6.1.4.1.20044.30.2.2.2.16.6 | ScalarpmopsAlmComaSwitchPosition2 | read-only | current | RX2 Selected :This OID indicates the OPS A selects the RX 2 input <Help> This status indicates if the RX2 input is selected on the OPS A <Condtype> COMA_SWITCH… |
| 1.3.6.1.4.1.20044.30.2.2.2.16.8 | ScalarpmopsAlmComaSwitchFail | read-only | current | Switch Fail :This OID indicates the OPS A switch component in in fail condition <Help> This alarm indicates if the OPS A swithc is in fail condition <Condtype>… |
| 1.3.6.1.4.1.20044.30.2.2.2.17 | NodepmopsAlmcomaMeasAlm | |||
| 1.3.6.1.4.1.20044.30.2.2.2.17.1 | ScalarpmopsAlmComaTx1PwrLowAla | read-only | current | Tx1 Low Alarm :This OID indicates that Transmit power or the OPS A is lower than the alarm threshold of the OPS A <Help> This alarm indicates if the receive po… |
| 1.3.6.1.4.1.20044.30.2.2.2.17.2 | ScalarpmopsAlmComaTx1PwrHighAla | read-only | current | Tx1 High Alarm : This OID indicates that Transmit power or the OPS A is higher than the alarm threshold of the OPS A <Help> This alarm indicates if the receive… |
| 1.3.6.1.4.1.20044.30.2.2.2.17.3 | ScalarpmopsAlmComaRx1PwrLowAla | read-only | current | Rx1 Low Alarm :This OID indicates that Receive power or the OPS A is lower than the alarm threshold of the OPS A <Help> This alarm indicates if the receive pow… |
| 1.3.6.1.4.1.20044.30.2.2.2.17.4 | ScalarpmopsAlmComaRx1PwrHighAla | read-only | current | Rx1 High Alarm : This OID indicates that Receive power or the OPS A is higher than the alarm threshold of the OPS A <Help> This alarm indicates if the receive … |
| 1.3.6.1.4.1.20044.30.2.2.2.17.5 | ScalarpmopsAlmComaTx2PwrLowAla | read-only | current | Tx2 Low Alarm :This OID indicates that Transmit power or the OPS A is lower than the alarm threshold of the OPS A <Help> This alarm indicates if the receive po… |
| 1.3.6.1.4.1.20044.30.2.2.2.17.6 | ScalarpmopsAlmComaTx2PwrHighAla | read-only | current | Tx2 High Alarm : This OID indicates that Transmit power or the OPS A is higher than the alarm threshold of the OPS A <Help> This alarm indicates if the receive… |
| 1.3.6.1.4.1.20044.30.2.2.2.17.7 | ScalarpmopsAlmComaRx2PwrLowAla | read-only | current | Rx2 Low Alarm :This OID indicates that Receive power or the OPS A is lower than the alarm threshold of the OPS A <Help> This alarm indicates if the receive pow… |
| 1.3.6.1.4.1.20044.30.2.2.2.17.8 | ScalarpmopsAlmComaRx2PwrHighAla | read-only | current | Rx2 High Alarm : This OID indicates that Receive power or the OPS A is higher than the alarm threshold of the OPS A <Help> This alarm indicates if the receive … |
| 1.3.6.1.4.1.20044.30.2.2.3 | NodepmopsAlmComaCrit | |||
| 1.3.6.1.4.1.20044.30.2.2.3.8 | NodepmopsAlmsynthAlmComa | |||
| 1.3.6.1.4.1.20044.30.2.2.3.8.4 | ScalarpmopsAlmComaHwFailAcc | read-only | current | HW_Fail_Acc :This OID indicates a hardware failure on the OPS A <Condtype> COMA_HW_FAIL_ACC <Probcause> equipmentMalfunction (16) <Alarmtype> synthesisAlarm (1… |
| 1.3.6.1.4.1.20044.30.2.2.3.8.6 | ScalarpmopsAlmComaLocalOos | read-only | current | Out Of Service :This OID indicates that the OPS A is In Service (1) of Out or Service (2). <Help> This status indicates if the OPS A is in service <Condtype> C… |
| 1.3.6.1.4.1.20044.30.2.2.3.8.9 | ScalarpmopsAlmComaMeasWng | read-only | current | Measure Warning :This OID indicates a warning is present coming out of OPS A diagnostic monitoring <Help> This alarm indicates if a diagnostic monitoring Warni… |
| 1.3.6.1.4.1.20044.30.2.2.3.8.10 | ScalarpmopsAlmComaMeasAlm | read-only | current | Measure Alarm :This OID indicates an alarm is present coming out of OPS A diagnostic monitoring <Help> This alarm indicates if a diagnostic monitoring Alarm ha… |
| 1.3.6.1.4.1.20044.30.2.2.3.8.12 | ScalarpmopsAlmComaFailAcc | read-only | current | Fail_Acc :This OID indicates a failure on the OPS A <Condtype> COMA_FAIL_ACC <Probcause> equipmentMalfunction (16) <Alarmtype> synthesisAlarm (12) <Polarity> (… |
| 1.3.6.1.4.1.20044.30.2.3 | NodepmopsAlmComb | |||
| 1.3.6.1.4.1.20044.30.2.3.1 | NodepmopsAlmCombNurg | |||
| 1.3.6.1.4.1.20044.30.2.3.1.26 | NodepmopsAlmcombMeasWng | |||
| 1.3.6.1.4.1.20044.30.2.3.1.26.1 | ScalarpmopsAlmCombTx1PwrLowWng | read-only | current | Tx1 Low Warning :This OID indicates that Transmit power or the OPS B is lower than the warning threshold of the OPS B <Help> This warning indicates if the rece… |
| 1.3.6.1.4.1.20044.30.2.3.1.26.2 | ScalarpmopsAlmCombTx1PwrHighWng | read-only | current | Tx1 High Warning : This OID indicates that Transmit power or the OPS B is higher than the warning threshold of the OPS B <Help> This warning indicates if the r… |
| 1.3.6.1.4.1.20044.30.2.3.1.26.3 | ScalarpmopsAlmCombRx1PwrLowWng | read-only | current | Rx1 Low Warning :This OID indicates that Receive power or the OPS B is lower than the warning threshold of the OPS B <Help> This warning indicates if the recei… |
| 1.3.6.1.4.1.20044.30.2.3.1.26.4 | ScalarpmopsAlmCombRx1PwrHighWng | read-only | current | Rx1 High Warning : This OID indicates that Receive power or the OPS B is higher than the warning threshold of the OPS B <Help> This warning indicates if the re… |
| 1.3.6.1.4.1.20044.30.2.3.1.26.5 | ScalarpmopsAlmCombTx2PwrLowWng | read-only | current | Tx2 Low Warning :This OID indicates that Transmit power or the OPS B is lower than the warning threshold of the OPS B <Help> This warning indicates if the rece… |
| 1.3.6.1.4.1.20044.30.2.3.1.26.6 | ScalarpmopsAlmCombTx2PwrHighWng | read-only | current | Tx2 High Warning : This OID indicates that Transmit power or the OPS B is higher than the warning threshold of the OPS B <Help> This warning indicates if the r… |
| 1.3.6.1.4.1.20044.30.2.3.1.26.7 | ScalarpmopsAlmCombRx2PwrLowWng | read-only | current | Rx2 Low Warning :This OID indicates that Receive power or the OPS B is lower than the warning threshold of the OPS B <Help> This warning indicates if the recei… |
| 1.3.6.1.4.1.20044.30.2.3.1.26.8 | ScalarpmopsAlmCombRx2PwrHighWng | read-only | current | Rx2 High Warning : This OID indicates that Receive power or the OPS B is higher than the warning threshold of the OPS B <Help> This warning indicates if the re… |
| 1.3.6.1.4.1.20044.30.2.3.2 | NodepmopsAlmCombUrg | |||
| 1.3.6.1.4.1.20044.30.2.3.2.24 | NodepmopsAlmcombAccessioAlm | |||
| 1.3.6.1.4.1.20044.30.2.3.2.24.1 | ScalarpmopsAlmCombLosRx1 | read-only | current | RX1 Loss Of Signal :This OID indicates that a LOS is detected on the Receive 1 of the OPS B <Help> This alarm indicates if an optical signal is detected on the… |
| 1.3.6.1.4.1.20044.30.2.3.2.24.2 | ScalarpmopsAlmCombLosRx2 | read-only | current | RX2 Loss Of Signal :This OID indicates that a LOS is detected on the Receive 2 of the OPS B <Help> This alarm indicates if an optical signal is detected on the… |
| 1.3.6.1.4.1.20044.30.2.3.2.24.3 | ScalarpmopsAlmCombLosTx1 | read-only | current | TX1 Loss Of Signal :This OID indicates that a LOS is detected on the Transmit 1 of the OPS B <Help> This alarm indicates if an optical signal is detected on th… |
| 1.3.6.1.4.1.20044.30.2.3.2.24.4 | ScalarpmopsAlmCombLosTx2 | read-only | current | TX2 Loss Of Signal :This OID indicates that a LOS is detected on the Transmit 2 of the OPS B <Help> This alarm indicates if an optical signal is detected on th… |
| 1.3.6.1.4.1.20044.30.2.3.2.24.5 | ScalarpmopsAlmCombSwitchPosition1 | read-only | current | RX1 Selected :This OID indicates the OPS B selects the RX 1 input <Help> This status indicates if the RX 1 input is selected on the OPS B <Condtype> COMB_SWITC… |
| 1.3.6.1.4.1.20044.30.2.3.2.24.6 | ScalarpmopsAlmCombSwitchPosition2 | read-only | current | RX2 Selected :This OID indicates the OPS B selects the RX 2 input <Help> This status indicates if the RX2 input is selected on the OPS B <Condtype> COMB_SWITCH… |
| 1.3.6.1.4.1.20044.30.2.3.2.24.8 | ScalarpmopsAlmCombSwitchFail | read-only | current | Switch Fail :This OID indicates the OPS B switch component in in fail condition <Help> This alarm indicates if the OPS B swithc is in fail condition <Condtype>… |
| 1.3.6.1.4.1.20044.30.2.3.2.25 | NodepmopsAlmcombMeasAla | |||
| 1.3.6.1.4.1.20044.30.2.3.2.25.1 | ScalarpmopsAlmCombTx1PwrLowAla | read-only | current | Tx1 Low Alarm :This OID indicates that Transmit power or the OPS B is lower than the alarm threshold of the OPS B <Help> This alarm indicates if the receive po… |
| 1.3.6.1.4.1.20044.30.2.3.2.25.2 | ScalarpmopsAlmCombTx1PwrHighAla | read-only | current | Tx1 High Alarm : This OID indicates that Transmit power or the OPS B is higher than the alarm threshold of the OPS B <Help> This alarm indicates if the receive… |
| 1.3.6.1.4.1.20044.30.2.3.2.25.3 | ScalarpmopsAlmCombRx1PwrLowAla | read-only | current | Rx1 Low Alarm :This OID indicates that Receive power or the OPS B is lower than the alarm threshold of the OPS B <Help> This alarm indicates if the receive pow… |
| 1.3.6.1.4.1.20044.30.2.3.2.25.4 | ScalarpmopsAlmCombRx1PwrHighAla | read-only | current | Rx1 High Alarm : This OID indicates that Receive power or the OPS B is higher than the alarm threshold of the OPS B <Help> This alarm indicates if the receive … |
| 1.3.6.1.4.1.20044.30.2.3.2.25.5 | ScalarpmopsAlmCombTx2PwrLowAla | read-only | current | Tx2 Low Alarm :This OID indicates that Transmit power or the OPS B is lower than the alarm threshold of the OPS B <Help> This alarm indicates if the receive po… |
| 1.3.6.1.4.1.20044.30.2.3.2.25.6 | ScalarpmopsAlmCombTx2PwrHighAla | read-only | current | Tx2 High Alarm : This OID indicates that Transmit power or the OPS B is higher than the alarm threshold of the OPS B <Help> This alarm indicates if the receive… |
| 1.3.6.1.4.1.20044.30.2.3.2.25.7 | ScalarpmopsAlmCombRx2PwrLowAla | read-only | current | Rx2 Low Alarm :This OID indicates that Receive power or the OPS B is lower than the alarm threshold of the OPS B <Help> This alarm indicates if the receive pow… |
| 1.3.6.1.4.1.20044.30.2.3.2.25.8 | ScalarpmopsAlmCombRx2PwrHighAla | read-only | current | Rx2 High Alarm : This OID indicates that Receive power or the OPS B is higher than the alarm threshold of the OPS B <Help> This alarm indicates if the receive … |
| 1.3.6.1.4.1.20044.30.2.3.3 | NodepmopsAlmCombCrit | |||
| 1.3.6.1.4.1.20044.30.2.3.3.9 | NodepmopsAlmsynthAlmComb | |||
| 1.3.6.1.4.1.20044.30.2.3.3.9.4 | ScalarpmopsAlmCombHwFailAcc | read-only | current | HW_Fail_Acc :This OID indicates a hardware failure on the OPS B <Condtype> COMB_HW_FAIL_ACC <Probcause> equipmentMalfunction (16) <Alarmtype> synthesisAlarm (1… |
| 1.3.6.1.4.1.20044.30.2.3.3.9.6 | ScalarpmopsAlmCombLocalOos | read-only | current | Out Of Service :This OID indicates that the OPS B is In Service (1) of Out or Service (2). <Help> This status indicates if the OPS B is in service <Condtype> C… |
| 1.3.6.1.4.1.20044.30.2.3.3.9.9 | ScalarpmopsAlmCombMeasWng | read-only | current | Measure Warning :This OID indicates a warning is present coming out of OPS B diagnostic monitoring <Help> This alarm indicates if a diagnostic monitoring Warni… |
| 1.3.6.1.4.1.20044.30.2.3.3.9.10 | ScalarpmopsAlmCombMeasAlm | read-only | current | Measure Alarm :This OID indicates an alarm is present coming out of OPS B diagnostic monitoring <Help> This alarm indicates if a diagnostic monitoring Alarm ha… |
| 1.3.6.1.4.1.20044.30.2.3.3.9.12 | ScalarpmopsAlmCombFailAcc | read-only | current | Fail_Acc :This OID indicates a failure on the OPS B <Condtype> COMB_FAIL_ACC <Probcause> equipmentMalfunction (16) <Alarmtype> synthesisAlarm (12) <Polarity> (… |
| 1.3.6.1.4.1.20044.30.3 | Nodepmopsmeasures | |||
| 1.3.6.1.4.1.20044.30.3.1 | NodepmopsMesrOther | |||
| 1.3.6.1.4.1.20044.30.3.2 | NodepmopsMesrComa | |||
| 1.3.6.1.4.1.20044.30.3.2.16 | ScalarpmopsMesrcomaTxPower1 | read-only | current | TX1 Power :This OID gives the transmit power value of the signal , read on the coupler output 1 (Power=(AV-32768)*0.005) (Unit = dBm) <Help> This measure gives… |
| 1.3.6.1.4.1.20044.30.3.2.17 | ScalarpmopsMesrcomaTxPower2 | read-only | current | TX2 Power :This OID gives the transmit power value of the signal , read on the coupler output 2 (Power=(AV-32768)*0.005) (Unit = dBm) <Help> This measure gives… |
| 1.3.6.1.4.1.20044.30.3.2.18 | ScalarpmopsMesrcomaRxPower1 | read-only | current | RX1 Power :This OID gives the receive power value of the signal , read on the switch input 1 (Power=(AV-32768)*0.005) (Unit = dBm) <Help> This measure gives th… |
| 1.3.6.1.4.1.20044.30.3.2.19 | ScalarpmopsMesrcomaRxPower2 | read-only | current | RX2 Power :This OID gives the receive power value of the signal , read on the switch input 2 (Power=(AV-32768)*0.005) (Unit = dBm) <Help> This measure gives th… |
| 1.3.6.1.4.1.20044.30.3.3 | NodepmopsMesrComb | |||
| 1.3.6.1.4.1.20044.30.3.3.24 | ScalarpmopsMesrcombTxPower1 | read-only | current | TX1 Power :This OID gives the transmit power value of the signal , read on the coupler output 1 (Power=(AV-32768)*0.005) (Unit = dBm) <Help> This measure gives… |
| 1.3.6.1.4.1.20044.30.3.3.25 | ScalarpmopsMesrcombTxPower2 | read-only | current | TX2 Power :This OID gives the transmit power value of the signal , read on the coupler output 2 (Power=(AV-32768)*0.005) (Unit = dBm) <Help> This measure gives… |
| 1.3.6.1.4.1.20044.30.3.3.26 | ScalarpmopsMesrcombRxPower1 | read-only | current | RX1 Power :This OID gives the receive power value of the signal , read on the switch input 1 (Power=(AV-32768)*0.005) (Unit = dBm) <Help> This measure gives th… |
| 1.3.6.1.4.1.20044.30.3.3.27 | ScalarpmopsMesrcombRxPower2 | read-only | current | RX2 Power :This OID gives the receive power value of the signal , read on the switch input 2 (Power=(AV-32768)*0.005) (Unit = dBm) <Help> This measure gives th… |
| 1.3.6.1.4.1.20044.30.6 | NodepmopscontrolsWrite | |||
| 1.3.6.1.4.1.20044.30.6.1 | NodepmopsCtrlOther | |||
| 1.3.6.1.4.1.20044.30.6.1.0 | NodepmopsCtrlsynth0 | |||
| 1.3.6.1.4.1.20044.30.6.1.0.1 | ScalarpmopsCtrlConfLoad | read-write | current | Load Configuration Tables :When set this enables loading from flash configuration1 into the module. |
| 1.3.6.1.4.1.20044.30.6.1.0.9 | ScalarpmopsCtrlConfFlash | read-write | current | Write Configuration Tables :This bit saves the current configuration of the module as configuration in the flash. <Help> This control saves the customer config… |
| 1.3.6.1.4.1.20044.30.6.1.0.13 | ScalarpmopsCtrlConfClear | read-write | current | Clear Configuration Tables :This bit clears the configuration tables from configuration in the flash. <Help> This control restores the default configuration of… |
| 1.3.6.1.4.1.20044.30.6.1.4 | NodepmopsCtrlsynth4 | |||
| 1.3.6.1.4.1.20044.30.6.1.4.1 | ScalarpmopsCtrlCorrelatOn | read-write | current | Enable Alarm Correlation :This OID enables the alarm correlation in the PM. |
| 1.3.6.1.4.1.20044.30.6.1.4.2 | ScalarpmopsCtrlCorrelatOff | read-write | current | Disable Alarm Correlation :This OID disables the alarm correlation in the PM. |
| 1.3.6.1.4.1.20044.30.6.1.5 | NodepmopsCtrlswMgnt | |||
| 1.3.6.1.4.1.20044.30.6.1.5.2 | ScalarpmopsCtrlColdReset | read-write | current | PM Cold Reset :This OID, when set, causes a cold reset of the Software. This reset is traffic affecting, and the configuration of Software is reloaded on start… |
| 1.3.6.1.4.1.20044.30.6.1.5.3 | ScalarpmopsCtrlWarmReset | read-write | current | PM Warm Reset :This OID, when set, causes a warm reset of the Software. This reset is not traffic affecting, and the configuration of the Sofwtare remains unch… |
| 1.3.6.1.4.1.20044.30.6.1.64 | NodepmopsCtrlledTest | |||
| 1.3.6.1.4.1.20044.30.6.1.64.1 | ScalarpmopsCtrlGreenLed | read-write | current | Green Leds Test :This OID switches on all the green Leds as a test feature. <Help> This control initiates a test leds turning all the LEDs to green |
| 1.3.6.1.4.1.20044.30.6.1.64.2 | ScalarpmopsCtrlRedLed | read-write | current | Red Leds Test :This OID switches on all the red Leds as a test feature. <Help> This control initiates a test leds turning all the LEDs to red |
| 1.3.6.1.4.1.20044.30.6.1.64.3 | ScalarpmopsCtrlLedOff | read-write | current | Leds Off :This OID switches off all the Leds as a test feature. <Help> This control initiates a test leds turning all the LEDs to OFF |
| 1.3.6.1.4.1.20044.30.6.2 | NodepmopsCtrlComa | |||
| 1.3.6.1.4.1.20044.30.6.2.16 | ScalarpmopsCtrlcomaSwitchMode | read-write | current | Switch Mode :This OID sets the switch mode of the OPS A <Help> This control defines the switch mode of the OPS A (Manual 1, Manual 2, Auto reversive or auto no… |
| 1.3.6.1.4.1.20044.30.6.2.18 | NodepmopsCtrlcomaOosMode | |||
| 1.3.6.1.4.1.20044.30.6.2.18.1 | ScalarpmopsCtrlComaOosMode | read-write | current | Out Of Service :This OID sets the OPS A Out of Service <Help> This controls defines the service state of the OPS A |
| 1.3.6.1.4.1.20044.30.6.2.24 | ScalarpmopsCtrlcomaRxPwrSetting1 | read-write | current | RX1 Loss Threshold :This OID sets the LOS detection threshold on the RX1 of the OPS A (AV=Power/0.005 + 32768) (Unit = dBm) <Help> This control defines the LOS… |
| 1.3.6.1.4.1.20044.30.6.2.25 | ScalarpmopsCtrlcomaRxPwrSetting2 | read-write | current | RX2 Loss Threshold :This OID sets the LOS detection threshold on the RX2 of the OPS A (AV=Power/0.005 + 32768) (Unit = dBm) <Help> This control defines the LOS… |
| 1.3.6.1.4.1.20044.30.6.3 | NodepmopsCtrlComb | |||
| 1.3.6.1.4.1.20044.30.6.3.17 | ScalarpmopsCtrlcombSwitchMode | read-write | current | Switch Mode :This OID sets the switch mode of the OPS B <Help> This control defines the switch mode of the OPS B (Manual 1, Manual 2, Auto reversive or auto no… |
| 1.3.6.1.4.1.20044.30.6.3.19 | NodepmopsCtrlcombOosMode | |||
| 1.3.6.1.4.1.20044.30.6.3.19.1 | ScalarpmopsCtrlCombOosMode | read-write | current | Out Of Service :This OID sets the OPS B Out of Service <Help> This controls defines the service state of the OPS B |
| 1.3.6.1.4.1.20044.30.6.3.26 | ScalarpmopsCtrlcombRxPwrSetting1 | read-write | current | RX1 Loss Threshold :This OID sets the LOS detection threshold on the RX1 of the OPS B (AV=Power/0.005 + 32768) (Unit = dBm) <Help> This control defines the LOS… |
| 1.3.6.1.4.1.20044.30.6.3.27 | ScalarpmopsCtrlcombRxPwrSetting2 | read-write | current | RX2 Loss Threshold :This OID sets the LOS detection threshold on the RX2 of the OPS B (AV=Power/0.005 + 32768) (Unit = dBm) <Help> This control defines the LOS… |
