IPS-MIB
58 objects
Enterprise MIB for Versa Networks' Intrusion prevention systems solution
Imported Objects
| SNMPv2-SMI | Counter32 Counter64 Gauge32 Integer32 IpAddress MODULE-IDENTITY OBJECT-TYPE Unsigned32 |
| SNMPv2-TC | DateAndTime RowStatus TEXTUAL-CONVENTION TruthValue |
| VERSA-MIB | ngfw |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.1.3.5 | Identityips | Enterprise MIB for Versa Networks' Intrusion prevention systems solution | ||
| 1.3.1.3.5.1 | TableipsProfileTable | not-accessible | current | IPS profile statistics |
| 1.3.1.3.5.1.1 | RowipsProfileEntry | not-accessible | current | |
| 1.3.1.3.5.1.1.1 | ColumnipsProfileOrgId | not-accessible | current | Organization id |
| 1.3.1.3.5.1.1.2 | ColumnipsProfileID | not-accessible | current | IPS Profile Id |
| 1.3.1.3.5.1.1.3 | ColumnipsProfileOrgName | read-only | current | Organization Name |
| 1.3.1.3.5.1.1.4 | ColumnipsProfileName | read-only | current | IPS Profile Name |
| 1.3.1.3.5.1.1.5 | ColumnipsProfileSessions | read-only | current | No of Sessions. |
| 1.3.1.3.5.1.1.6 | ColumnipsProfilePackets | read-only | current | No of packets processed. |
| 1.3.1.3.5.1.1.7 | ColumnipsProfileStreamEvents | read-only | current | No of stream packet processed. |
| 1.3.1.3.5.1.1.8 | ColumnipsProfilePatternMatched | read-only | current | No of Pattern matched. |
| 1.3.1.3.5.1.1.9 | ColumnipsProfileRuleProcessed | read-only | current | No of rules processed. |
| 1.3.1.3.5.1.1.10 | ColumnipsProfileRuleMatched | read-only | current | No of rules matched. |
| 1.3.1.3.5.1.1.11 | ColumnipsProfilePacketCaptured | read-only | current | Number of packets captured |
| 1.3.1.3.5.1.1.12 | ColumnipsProfilePacketQueued | read-only | current | Number of packets queued to capture |
| 1.3.1.3.5.1.1.13 | ColumnipsProfilePacketCaptureFailed | read-only | current | Number of packets failed to capture |
| 1.3.1.3.5.1.1.14 | ColumnipsProfileRuleLogged | read-only | current | No of rules notified to the alert logs |
| 1.3.1.3.5.2 | TableipsProfileRuleTable | not-accessible | current | IPS profile rule statistics |
| 1.3.1.3.5.2.1 | RowipsProfileRuleEntry | not-accessible | current | |
| 1.3.1.3.5.2.1.1 | ColumnipsRuleOrgId | not-accessible | current | Organization id |
| 1.3.1.3.5.2.1.2 | ColumnipsRuleProfileID | not-accessible | current | IPS Profile Id |
| 1.3.1.3.5.2.1.3 | ColumnipsRuleID | not-accessible | current | IPS Profile Rule Id |
| 1.3.1.3.5.2.1.4 | ColumnipsRuleOrgName | read-only | current | Organization Name |
| 1.3.1.3.5.2.1.5 | ColumnipsRuleProfileName | read-only | current | IPS Profile Name |
| 1.3.1.3.5.2.1.6 | ColumnipsRuleName | read-only | current | IPS Profile Rule Name |
| 1.3.1.3.5.2.1.7 | ColumnipsRuleSignatureHitCount | read-only | current | Signature hit count |
| 1.3.1.3.5.2.1.8 | ColumnipsRuleDropCount | read-only | current | Number of signatures hit (with action = drop) |
| 1.3.1.3.5.2.1.9 | ColumnipsRuleResetCount | read-only | current | Number of signatures hit (with action = reset) |
| 1.3.1.3.5.2.1.10 | ColumnipsRuleAlertCount | read-only | current | Number of signatures hit (with action = alert) |
| 1.3.1.3.5.2.1.11 | ColumnipsRulePacketCaptured | read-only | current | Number of packets captured |
| 1.3.1.3.5.2.1.12 | ColumnipsRulePacketCaptureFailed | read-only | current | Number of packets failed to capture |
| 1.3.1.3.5.3 | TableipsThreatExceptionTable | not-accessible | current | IPS threat exception statistics |
| 1.3.1.3.5.3.1 | RowipsThreatExceptionEntry | not-accessible | current | |
| 1.3.1.3.5.3.1.1 | ColumnipsThreatExceptionOrgId | not-accessible | current | Organization id |
| 1.3.1.3.5.3.1.2 | ColumnipsThreatExceptionProfileID | not-accessible | current | IPS Profile Id |
| 1.3.1.3.5.3.1.3 | ColumnipsThreatExceptionID | not-accessible | current | IPS profile threat exception id |
| 1.3.1.3.5.3.1.4 | ColumnipsThreatExceptionOrgName | read-only | current | Organization Name |
| 1.3.1.3.5.3.1.5 | ColumnipsThreatExceptionProfileName | read-only | current | IPS Profile Name |
| 1.3.1.3.5.3.1.7 | ColumnipsThreatExceptionSignatureHitCount | read-only | current | Signature hit count |
| 1.3.1.3.5.3.1.8 | ColumnipsThreatExceptionDropCount | read-only | current | Number of signatures hit (with action = drop) |
| 1.3.1.3.5.3.1.9 | ColumnipsThreatExceptionResetCount | read-only | current | Number of signatures hit (with action = reset) |
| 1.3.1.3.5.3.1.10 | ColumnipsThreatExceptionAlertCount | read-only | current | Number of signatures hit (with action = alert) |
| 1.3.1.3.5.3.1.11 | ColumnipsThreatExceptionPacketCaptured | read-only | current | Number of packets captured |
| 1.3.1.3.5.3.1.12 | ColumnipsThreatExceptionPacketCaptureFailed | read-only | current | Number of packets failed to capture |
| 1.3.1.3.5.4 | TableipsSessionTable | not-accessible | current | Session counters |
| 1.3.1.3.5.4.1 | RowipsSessionEntry | not-accessible | current | |
| 1.3.1.3.5.4.1.1 | ColumnipsSessionsOrgId | not-accessible | current | Organization id |
| 1.3.1.3.5.4.1.2 | ColumnipsSessionsProtocolId | not-accessible | current | Protocol id |
| 1.3.1.3.5.4.1.3 | ColumnipsSessionsOrgName | read-only | current | Organization Name |
| 1.3.1.3.5.4.1.4 | ColumnipsSessionsProtocolName | read-only | current | Protocol Name |
| 1.3.1.3.5.4.1.5 | ColumnipsSessionsActive | read-only | current | Active sessions |
| 1.3.1.3.5.4.1.6 | ColumnipsSessionsCreated | read-only | current | Sessions created |
| 1.3.1.3.5.4.1.7 | ColumnipsSessionsDropped | read-only | current | Sessions dropped |
| 1.3.1.3.5.4.1.8 | ColumnipsSessionsClosed | read-only | current | Sessions closed |
| 1.3.1.3.5.4.1.9 | ColumnipsSessionsIgnored | read-only | current | Sessions ignored |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| ConfdString | OCTET STRING | current | xs: and confd: types mapped to strings |
| String | OCTET STRING | current | xs:string |
| UnsignedByte | Unsigned32 (0 .. 255) | current | xs:unsignedByte |