ISM-HUAWEI-MIB
68 objects
Description.
Imported Objects
| SNMPv2-CONF | MODULE-COMPLIANCE NOTIFICATION-GROUP OBJECT-GROUP |
| SNMPv2-SMI | Counter64 enterprises Gauge32 Integer32 IpAddress MODULE-IDENTITY NOTIFICATION-TYPE OBJECT-IDENTITY OBJECT-TYPE |
| SNMPv2-TC | DateAndTime DisplayString RowStatus TEXTUAL-CONVENTION |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.2011 | Nodehuawei | |||
| 1.3.6.1.4.1.2011.2 | Nodeproducts | |||
| 1.3.6.1.4.1.2011.2.91 | IdentityhwISMCommon | Description. | ||
| 1.3.6.1.4.1.2011.2.91.9 | NodehwIsmTopo | |||
| 1.3.6.1.4.1.2011.2.91.9.1 | NodehwIsmAccessNodeInfo | |||
| 1.3.6.1.4.1.2011.2.91.9.1.1 | TablehwIsmAccessNodeTable | not-accessible | current | Access Node Information Table |
| 1.3.6.1.4.1.2011.2.91.9.1.1.1 | RowhwIsmAccessNodeEntry | not-accessible | current | Entry of Access Node Information Table inex: 1. hwIsmNENodeCode |
| 1.3.6.1.4.1.2011.2.91.9.1.1.1.1 | ColumnhwIsmNENodeCode | read-only | current | NE Node Code |
| 1.3.6.1.4.1.2011.2.91.9.1.1.1.2 | ColumnhwIsmNENodeType | read-only | current | NE Node Type |
| 1.3.6.1.4.1.2011.2.91.9.1.1.1.3 | ColumnhwIsmNENodeWorkingMode | read-only | current | NE Working Mode |
| 1.3.6.1.4.1.2011.2.91.9.1.1.1.4 | ColumnhwIsmNENodeIPAddress | read-only | current | NE Node IP Address |
| 1.3.6.1.4.1.2011.2.91.9.1.1.1.5 | ColumnhwIsmNENodeContextName | read-only | current | NE Node Context Name |
| 1.3.6.1.4.1.2011.2.91.9.1.1.1.6 | ColumnhwIsmNENodeContextEngineID | read-only | current | NE Node Context EngineID |
| 1.3.6.1.4.1.2011.2.91.9.1.1.1.7 | ColumnhwIsmNENodeClusterName | read-only | current | NE Cluster Name |
| 1.3.6.1.4.1.2011.2.91.9.1.1.1.8 | ColumnhwIsmNENodeRunningStatus | read-only | current | NE Running Status |
| 1.3.6.1.4.1.2011.2.91.10 | NodehwIsmNotification | |||
| 1.3.6.1.4.1.2011.2.91.10.1 | NodehwIsmActiveAlarmInfo | |||
| 1.3.6.1.4.1.2011.2.91.10.1.1 | TablehwIsmActiveAlarmInfoTable | not-accessible | current | ActiveAlarm Information Table |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1 | RowhwIsmActiveAlarmInfoEntry | not-accessible | current | Entry of Active Alarm Information Table |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1.1 | ColumnhwIsmActiveAlarmInfoNodeCode | read-only | current | Active Alarm NodeCode |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1.2 | ColumnhwIsmActiveAlarmInfoLocationInfo | read-only | current | Active Alarm Location Information |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1.3 | ColumnhwIsmActiveAlarmInfoRestoreAdvice | read-only | current | Active Alarm Restore Advice |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1.4 | ColumnhwIsmActiveAlarmInfoTitle | read-only | current | Active Alarm Title |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1.5 | ColumnhwIsmActiveAlarmInfoType | read-only | current | Active Alarm Type |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1.6 | ColumnhwIsmActiveAlarmInfoLevel | read-only | current | Active Alarm Level 1-criticalAlarm 2-majorAlarm 3-minorAlarm 4-warningAlarm |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1.7 | ColumnhwIsmActiveAlarmInfoAlarmID | read-only | current | Active Alarm ID |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1.8 | ColumnhwIsmActiveAlarmInfoOccurTime | read-only | current | Occurrence Time of Alarm |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1.9 | ColumnhwIsmActiveAlarmInfoSerialNo | read-only | current | Active Alarm Serial No. |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1.10 | ColumnhwIsmActiveAlarmInfoAddtionInfo | read-only | current | Active Alarm Addtion Information |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1.11 | ColumnhwIsmActiveAlarmInfoCategory | read-only | current | Active Alarm Category 1-faultAlarm 2-resumeAlarm 3-eventAlarm |
| 1.3.6.1.4.1.2011.2.91.10.1.1.1.12 | ColumnhwIsmActiveAlarmInfoLocalAlarmID | read-only | current | Active original Alarm ID |
| 1.3.6.1.4.1.2011.2.91.10.1.2 | ScalarhwIsmClearedAlarmConfirm | read-write | current | Confirm active alarm's status |
| 1.3.6.1.4.1.2011.2.91.10.2 | NodehwIsmNotificationType | |||
| 1.3.6.1.4.1.2011.2.91.10.2.1 | NodehwinfoFaultNotificationType | |||
| 1.3.6.1.4.1.2011.2.91.10.2.1.0 | IdentityhwIsmFaultNotificationTypeV2 | current | Root node for the converted TRAP-TYPEs. | |
| 1.3.6.1.4.1.2011.2.91.10.2.1.0.1 | NotificationhwIsmAlarmReporting | current | Alarm Reporting | |
| 1.3.6.1.4.1.2011.2.91.10.3 | NodehwIsmTrapNotification | |||
| 1.3.6.1.4.1.2011.2.91.10.3.1 | NodehwIsmFaultNotification | |||
| 1.3.6.1.4.1.2011.2.91.10.3.1.1 | NodehwIsmReportingAlarm | |||
| 1.3.6.1.4.1.2011.2.91.10.3.1.1.1 | ScalarhwIsmReportingAlarmNodeCode | accessible-for-notify | current | Alarm Node Code |
| 1.3.6.1.4.1.2011.2.91.10.3.1.1.2 | ScalarhwIsmReportingAlarmLocationInfo | accessible-for-notify | current | Reporting Alarm Location Information |
| 1.3.6.1.4.1.2011.2.91.10.3.1.1.3 | ScalarhwIsmReportingAlarmRestoreAdvice | accessible-for-notify | current | Advice of Restore Reporting Alarm |
| 1.3.6.1.4.1.2011.2.91.10.3.1.1.4 | ScalarhwIsmReportingAlarmFaultTitle | accessible-for-notify | current | Fault Alarm Title |
| 1.3.6.1.4.1.2011.2.91.10.3.1.1.5 | ScalarhwIsmReportingAlarmFaultType | accessible-for-notify | current | Fault Alarm Type |
| 1.3.6.1.4.1.2011.2.91.10.3.1.1.6 | ScalarhwIsmReportingAlarmFaultLevel | accessible-for-notify | current | Level of Fault Alarm CriticalAlarm(1) MajorAlarm(2) MinorAlarm(3) WarningAlarm(4) |
| 1.3.6.1.4.1.2011.2.91.10.3.1.1.7 | ScalarhwIsmReportingAlarmAlarmID | accessible-for-notify | current | Fault Alarm ID |
| 1.3.6.1.4.1.2011.2.91.10.3.1.1.8 | ScalarhwIsmReportingAlarmFaultTime | accessible-for-notify | current | Occurrence Time of Fault Alarm |
| 1.3.6.1.4.1.2011.2.91.10.3.1.1.9 | ScalarhwIsmReportingAlarmSerialNo | accessible-for-notify | current | Fault Alarm Serial No. |
| 1.3.6.1.4.1.2011.2.91.10.3.1.1.10 | ScalarhwIsmReportingAlarmAdditionInfo | accessible-for-notify | current | Addition Info of Fault Alarm |
| 1.3.6.1.4.1.2011.2.91.10.3.1.1.11 | ScalarhwIsmReportingAlarmFaultCategory | accessible-for-notify | current | Category of Fault Alarm faultAlarm (1): resumeAlarm (2): eventAlarm (3): |
| 1.3.6.1.4.1.2011.2.91.10.3.1.1.12 | ScalarhwIsmReportingAlarmLocationAlarmID | accessible-for-notify | current | Description. |
| 1.3.6.1.4.1.2011.2.91.10.4 | NodehwIsmTrapForwardControl | |||
| 1.3.6.1.4.1.2011.2.91.10.4.1 | TablehwIsmTrapTargetAddrTable | not-accessible | current | Description. |
| 1.3.6.1.4.1.2011.2.91.10.4.1.1 | RowhwIsmTrapTargetAddrEntry | not-accessible | current | Description. |
| 1.3.6.1.4.1.2011.2.91.10.4.1.1.1 | ColumnhwIsmTrapTargetAddrIPAddr | read-create | current | IP Address of Trap Target |
| 1.3.6.1.4.1.2011.2.91.10.4.1.1.2 | ColumnhwIsmTrapTargetAddrPort | read-create | current | Port of Trap Target |
| 1.3.6.1.4.1.2011.2.91.10.4.1.1.3 | ColumnhwIsmTrapTargetAddrRowStatus | read-create | current | RowStatus |
| 1.3.6.1.4.1.2011.2.91.10.4.1.1.4 | ColumnhwIsmTrapTargetAddrIndex | read-create | current | Trap Version of Trap Target |
| 1.3.6.1.4.1.2011.2.91.10.4.1.1.5 | ColumnhwIsmTrapTargetAddrTrapVer | read-create | current | Index of Trap Target |
| 1.3.6.1.4.1.2011.2.91.10.4.1.1.6 | ColumnhwIsmTrapTargetAddrIPAddrNew | read-create | current | New IP Address of Trap Target |
| 1.3.6.1.4.1.2011.2.91.10.4.1.1.7 | ColumnhwIsmTrapTargetAddrTrapType | read-create | current | |
| 1.6 | NodeisoConformance | |||
| 1.6.1 | NodeisoGroups | |||
| 1.6.1.1 | GroupcurrentObjectGroup | current | Enter the description of the created OBJECT-GROUP. | |
| 1.6.1.2 | GroupcurrentNotificationGroup | current | Enter the description of the created NOTIFICATION-GROUP. | |
| 1.6.2 | NodeisoCompliances | |||
| 1.6.2.1 | CompliancebasicCompliance | current | Enter the description of the created MODULE-COMPLIANCE. |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| NodeCodeString | OCTET STRING (SIZE (15..17)) | current | characters in length. |