JUNIPER-WX-GLOBAL-REG
228 objects
A MIB module containing top-level OID definitions for various sub-trees for Juniper Networks' enterprise MIB modules.
Imported Objects
| SNMPv2-SMI | enterprises MODULE-IDENTITY OBJECT-IDENTITY |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.8239 | IdentityjuniperWxRoot | current | The root of the OID sub-tree assigned to Juniper Networks assigned by the Internet Assigned Numbers Authority (IANA). | |
| 1.3.6.1.4.1.8239.1 | IdentityjnxWxReg | current | Sub-tree for registrations - identification of modules and logical and physical components. | |
| 1.3.6.1.4.1.8239.1.1 | IdentityjnxWxModules | current | Sub-tree for module registrations. | |
| 1.3.6.1.4.1.8239.1.1.1 | IdentityjnxWxGlobalRegModule | A MIB module containing top-level OID definitions for various sub-trees for Juniper Networks' enterprise MIB modules. | ||
| 1.3.6.1.4.1.8239.1.1.2 | IdentityjnxWxGlobalTcModule | A MIB module containing textual conventions for Juniper Networks' enterprise MIB modules. These textual conventions are used across all WX products. | ||
| 1.3.6.1.4.1.8239.1.1.3 | IdentityjnxWxCommonMibModule | A MIB module containing definitions of managed objects implemented by all Juniper Networks' products. | ||
| 1.3.6.1.4.1.8239.1.1.4 | IdentityjnxWxMibModule | A MIB module containing definitions of managed objects for Juniper Networks' WAN Acceleration family of products. | ||
| 1.3.6.1.4.1.8239.1.2 | IdentityjnxWxProduct | current | The WAN Acceleration product family. | |
| 1.3.6.1.4.1.8239.1.2.1 | IdentityjnxWxProductWx50 | current | WAN Acceleration Model 50 | |
| 1.3.6.1.4.1.8239.1.2.2 | IdentityjnxWxProductWx55 | current | WAN Acceleration Model 55 | |
| 1.3.6.1.4.1.8239.1.2.3 | IdentityjnxWxProductWx20 | current | WAN Acceleration Model 20 | |
| 1.3.6.1.4.1.8239.1.2.4 | IdentityjnxWxProductWx80 | current | WAN Acceleration Model 80 | |
| 1.3.6.1.4.1.8239.1.2.5 | IdentityjnxWxProductWx100 | current | WAN Acceleration Model 100 | |
| 1.3.6.1.4.1.8239.1.2.6 | IdentityjnxWxProductWxc500 | current | Sequence Caching Model 500 | |
| 1.3.6.1.4.1.8239.1.2.7 | IdentityjnxWxProductWx15 | current | WAN Acceleration Model 15 | |
| 1.3.6.1.4.1.8239.1.2.8 | IdentityjnxWxProductWxc250 | current | Sequence Caching Model 250 | |
| 1.3.6.1.4.1.8239.1.2.9 | IdentityjnxWxProductWx60 | current | WAN Acceleration Model 60 | |
| 1.3.6.1.4.1.8239.1.2.10 | IdentityjnxWxProductWxc590 | current | Sequence Caching Model 590 | |
| 1.3.6.1.4.1.8239.1.2.11 | IdentityjnxWxProductIsm200Wxc | current | WAN Acceleration Model ISM200 | |
| 1.3.6.1.4.1.8239.1.2.12 | IdentityjnxWxProductWxc1800 | current | WAN Acceleration Model 1800 | |
| 1.3.6.1.4.1.8239.1.2.13 | IdentityjnxWxProductWxc2600 | current | WAN Acceleration Model 2600 | |
| 1.3.6.1.4.1.8239.1.2.14 | IdentityjnxWxProductWxc3400 | current | WAN Acceleration Model 3400 | |
| 1.3.6.1.4.1.8239.2 | IdentityjnxWxMibs | current | Sub-tree for all WX object and event definitions. | |
| 1.3.6.1.4.1.8239.2.1 | IdentityjnxWxCommonMib | current | Sub-tree for common WX object and event definitions. These would be implemented by all WX products. | |
| 1.3.6.1.4.1.8239.2.1.1 | IdentityjnxWxCommonConfMib | current | Sub-tree for WAN Acceleration MIB conformance statements. | |
| 1.3.6.1.4.1.8239.2.1.2 | IdentityjnxWxCommonObjs | current | Sub-tree for common MIB objects. | |
| 1.3.6.1.4.1.8239.2.1.2.1 | IdentityjnxWxSys | current | Sub-tree for common system objects. | |
| 1.3.6.1.4.1.8239.2.1.2.1.1 | ScalarjnxWxSysSwVersion | read-only | current | Full software version. The first two components of the full version are the major and minor versions. The third component indicates the maintenance release num… |
| 1.3.6.1.4.1.8239.2.1.2.1.2 | ScalarjnxWxSysHwVersion | read-only | current | Hardware version of the unit. |
| 1.3.6.1.4.1.8239.2.1.2.1.3 | ScalarjnxWxSysSerialNumber | read-only | current | The serial number of the unit. If not available, an empty string is returned. |
| 1.3.6.1.4.1.8239.2.1.2.1.4 | ScalarjnxWxSysTimeZoneOffset | read-only | current | The offset in seconds from UTC of the system's time zone. Values are negative for locations west of UTC and positive for locations east of UTC. |
| 1.3.6.1.4.1.8239.2.1.2.1.5 | ScalarjnxWxSysDaylightSaving | read-only | current | Whether daylight savings are currently in effect for the system's time zone. |
| 1.3.6.1.4.1.8239.2.1.2.2 | IdentityjnxWxChassis | current | Sub-tree for common chassis information. | |
| 1.3.6.1.4.1.8239.2.1.2.2.1 | ScalarjnxWxChassisType | read-only | current | Chassis type for this WX device. |
| 1.3.6.1.4.1.8239.2.1.3 | IdentityjnxWxCommonEvents | current | Sub-tree for common MIB events. | |
| 1.3.6.1.4.1.8239.2.1.3.1 | IdentityjnxWxCommonEventObjs | current | Branch for objects meant only to be sent in event varbinds. | |
| 1.3.6.1.4.1.8239.2.1.3.1.1 | ScalarjnxWxCommonEventDescr | accessible-for-notify | current | String that provides a textual description of the event. |
| 1.3.6.1.4.1.8239.2.1.3.2 | IdentityjnxWxCommonEventEvents | current | Branch for the events themselves. | |
| 1.3.6.1.4.1.8239.2.1.3.2.0 | IdentityjnxWxCommonEventEventsV2 | current | Branch for SNMPv2 events. The OIDs for SNMPv2 events should have a zero as the next-to-last sub-identifier (as specified in RFC1902). | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.1 | NotificationjnxWxCommonEventInFailSafeMode | current | This trap is sent when the device boots up in fail-safe mode. This can happen for one of the following reasons: o Fail-safe reboot was explicitly initiated by … | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.2 | NotificationjnxWxCommonEventPowerSupplyFailure | current | One or more sources of power to the system has failed. A redundant power-supply has presumably taken over. NOTE: This trap is for future use. WX devices curren… | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.3 | NotificationjnxWxCommonEventPowerSupplyOk | current | One or more previously failed sources of power is now working normally. The transition to normal condition happened without the system having to be restarted. … | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.4 | NotificationjnxWxCommonEventLicenseExpired | current | The license for the system expired. As a result, the system will switch over to and stay in pass-through mode. | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.5 | NotificationjnxWxCommonEventThruputLimitExceeded | current | The throughput of traffic through the device has exceeded the limit for which it has been licensed. | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.6 | NotificationjnxWxCommonEventLicenseWillExpire | current | The license for the system is about to expire shortly. When it eventually does expire, the system will switch over to and stay in pass-through mode. | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.7 | NotificationjnxWxCommonEventLoginFailure | current | A user's login attempt via the console/ssh/web server failed due to incorrect username or password. | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.8 | NotificationjnxWxCommonEventFaultTolerantPassThrough | current | An anomalous health condition was detected. It would have subsequently triggered hardware pass through mode followed by a reboot. | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.9 | NotificationjnxWxCommonEventFanFailure | current | A cooling fan inside the device has failed. The 'jnxWxCommonEventDescr' object has the name of the fan that failed. This trap is currently unused | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.10 | NotificationjnxWxCommonEventFanSpeedVariation | current | The speed of a cooling fan inside the device is either too low or too high. The 'jnxWxCommonEventDescr' object has the name of the fan that has the problem. Th… | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.11 | NotificationjnxWxCommonEventFanOk | current | A cooling fan inside the device that had previously failed or whose speed variation was high is now working properly. The 'jnxWxCommonEventDescr' object has th… | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.12 | NotificationjnxWxCommonEventInterfaceSpeedMismatch | current | A mismatch is detected between the local and remote interface settings. This can happen due to a mismatch in the local and remote interface speed or mode. | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.13 | NotificationjnxWxCommonEventInterfaceSpeedOk | current | A mismatch previously detected between the local and remote interface settings is now resolved. The local and remote interface speed and mode are matched. | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.14 | NotificationjnxWxCommonEventInterfaceDuplexMismatch | current | A possible mismatch was detected between the duplex setting of either the local or remote interface and that of the device attached to that interface. The inte… | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.15 | NotificationjnxWxCommonEventIpsecSecurityAssociationAdded | current | An IPSec security association has been negotiated and added to security association database. | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.16 | NotificationjnxWxCommonEventIpsecSecurityAssociationExpired | current | An IPSec security association has been deleted from the security association database. | |
| 1.3.6.1.4.1.8239.2.1.3.2.0.17 | NotificationjnxWxCommonEventIpsecSecurityAssociationDeleted | current | An IPSec security association has been deleted from the security association database. | |
| 1.3.6.1.4.1.8239.2.2 | IdentityjnxWxSpecificMib | current | Sub-tree for specific WX object and event definitions. | |
| 1.3.6.1.4.1.8239.2.2.1 | IdentityjnxWxMib | current | Sub-tree for WAN Acceleration MIB. | |
| 1.3.6.1.4.1.8239.2.2.1.1 | IdentityjnxWxConfMib | current | Sub-tree for WAN Acceleration MIB conformance statements. | |
| 1.3.6.1.4.1.8239.2.2.1.2 | IdentityjnxWxObjs | current | Sub-tree for WAN Acceleration MIB objects. | |
| 1.3.6.1.4.1.8239.2.2.1.2.1 | ScalarjnxWxStatsUpdateTime | read-only | current | This is the value of sysUpTime when the WX stats (jnxWxSysStats, jnxWxAsm, jnxWxApp) were last updated. The management station can use this information to tell… |
| 1.3.6.1.4.1.8239.2.2.1.2.2 | ScalarjnxWxStatsAsmCount | read-only | current | The number of Decompressors this Compressor has had a session with at any time during the last two months. |
| 1.3.6.1.4.1.8239.2.2.1.2.3 | ScalarjnxWxStatsAppCount | read-only | current | The number of applications currently being monitored on this Compressor. |
| 1.3.6.1.4.1.8239.2.2.1.2.4 | IdentityjnxWxSysStats | current | Sub-tree for WAN Acceleration system statistics. | |
| 1.3.6.1.4.1.8239.2.2.1.2.4.1 | ScalarjnxWxSysStatsBytesInAe | read-only | current | Total number of bytes that entered the WX Assembly Engine since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.2 | ScalarjnxWxSysStatsBytesOutAe | read-only | current | Total number of bytes that exited the WX Assembly Engine after assembly since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.3 | ScalarjnxWxSysStatsPktsInAe | read-only | current | Total number of packets that entered the WX Assembly Engine since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.4 | ScalarjnxWxSysStatsPktsOutAe | read-only | current | Total number of packets that exited the WX Assembly Engine after assembly since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.5 | ScalarjnxWxSysStatsBytesOutOob | read-only | current | Total number of out-of-band bytes sent to the control channel since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.6 | ScalarjnxWxSysStatsBytesPtNoAe | read-only | current | Total number of bytes that passed through the WX Compression Engine because there was no corresponding Assembly Engine WX, since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.7 | ScalarjnxWxSysStatsPktsPtNoAe | read-only | current | Total number of packets that passed through the WX Compression Engine because there was no corresponding Assembly Engine WX, since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.8 | ScalarjnxWxSysStatsBytesPtFilter | read-only | current | Total number of bytes that passed through the WX Compression Engine due to a manually configured filter (such as an application filter), since the system was s… |
| 1.3.6.1.4.1.8239.2.2.1.2.4.9 | ScalarjnxWxSysStatsPktsPtFilter | read-only | current | Total number of packets that passed through the WX Compression Engine due to a manually configured filter (such as an application filter), since the system was… |
| 1.3.6.1.4.1.8239.2.2.1.2.4.10 | ScalarjnxWxSysStatsBytesOfPt | read-only | current | Total number of bytes that passed through the WX Compression Engine due to device buffer overflow, since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.11 | ScalarjnxWxSysStatsPktsOfPt | read-only | current | Total number of packets that passed through the WX Compression Engine due to device buffer overflow, since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.12 | ScalarjnxWxSysStatsBytesTpIn | read-only | current | The number of bytes into the WX Compression Engine at the peak five-second interval of data input, since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.13 | ScalarjnxWxSysStatsPktsTpIn | read-only | current | The number of packets into the WX Compression Engine at the peak five-second interval of data input, since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.14 | ScalarjnxWxSysStatsBytesTpOut | read-only | current | The number of bytes out of the WX Compression Engine at the peak five-second interval of data input, since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.15 | ScalarjnxWxSysStatsPktsTpOut | read-only | current | The number of packets out of the WX Compression Engine at the peak five-second interval of data input, since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.16 | ScalarjnxWxSysStatsBytesTpPt | read-only | current | The number of bytes that passed through the WX Compression Engine at the peak five-second interval of data input, since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.17 | ScalarjnxWxSysStatsPktsTpPt | read-only | current | The number of packets that passed through the WX Compression Engine at the peak five-second interval of data input, since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.18 | ScalarjnxWxSysStatsPeakRdn | read-only | current | The maximum data reduction rate for a five second interval in the last minute. The value returned is (percentage * 1000). Applications should divide the return… |
| 1.3.6.1.4.1.8239.2.2.1.2.4.19 | ScalarjnxWxSysStatsThruputIn | read-only | current | Average throughput of incoming data in Kbps since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.20 | ScalarjnxWxSysStatsThruputOut | read-only | current | Average throughput of outgoing data in Kbps since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.21 | ScalarjnxWxSysStatsBytesInRe | read-only | current | Total number of bytes that entered the WX Compression Engine since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.22 | ScalarjnxWxSysStatsBytesOutRe | read-only | current | Total number of bytes that exited the WX Compression Engine after reduction since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.23 | ScalarjnxWxSysStatsPktsInRe | read-only | current | Total number of packets that entered the WX Compression Engine since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.24 | ScalarjnxWxSysStatsPktsOutRe | read-only | current | Total number of packets that exited the WX Compression Engine after reduction since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.4.25 | ScalarjnxWxSysStatsPktSizeIn1 | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.4.26 | ScalarjnxWxSysStatsPktSizeIn2 | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.4.27 | ScalarjnxWxSysStatsPktSizeIn3 | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.4.28 | ScalarjnxWxSysStatsPktSizeIn4 | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.4.29 | ScalarjnxWxSysStatsPktSizeIn5 | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.4.30 | ScalarjnxWxSysStatsPktSizeIn6 | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.4.31 | ScalarjnxWxSysStatsPktSizeOut1 | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.4.32 | ScalarjnxWxSysStatsPktSizeOut2 | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.4.33 | ScalarjnxWxSysStatsPktSizeOut3 | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.4.34 | ScalarjnxWxSysStatsPktSizeOut4 | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.4.35 | ScalarjnxWxSysStatsPktSizeOut5 | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.4.36 | ScalarjnxWxSysStatsPktSizeOut6 | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.5 | IdentityjnxWxAsm | current | Information maintained by a Compressor for each Decompressor it has a session with. | |
| 1.3.6.1.4.1.8239.2.2.1.2.5.1 | TablejnxWxAsmTable | not-accessible | current | List of Decompressors the Compressor has sessions with. |
| 1.3.6.1.4.1.8239.2.2.1.2.5.1.1 | RowjnxWxAsmEntry | not-accessible | current | A row in jnxWxAsmTable. |
| 1.3.6.1.4.1.8239.2.2.1.2.5.1.1.1 | ColumnjnxWxAsmIndex | not-accessible | current | This row's number, with range (1..jnxWxStatsAsmCount). |
| 1.3.6.1.4.1.8239.2.2.1.2.5.1.1.2 | ColumnjnxWxAsmIpAddress | read-only | current | The IP address of the Decompressor. |
| 1.3.6.1.4.1.8239.2.2.1.2.5.2 | TablejnxWxAsmStatsTable | not-accessible | current | Statistics maintained by a Compressor for each Decompressor it has a session with. |
| 1.3.6.1.4.1.8239.2.2.1.2.5.2.1 | RowjnxWxAsmStatsEntry | not-accessible | current | A row in jnxWxAsmStatsTable. |
| 1.3.6.1.4.1.8239.2.2.1.2.5.2.1.1 | ColumnjnxWxAsmStatsPktsIn | read-only | current | The total number of packets into this WX, since the system was started, that were identified for reduction and addressed to the WX whose IP address is in the r… |
| 1.3.6.1.4.1.8239.2.2.1.2.5.2.1.2 | ColumnjnxWxAsmStatsPktsOut | read-only | current | The total number of packets out of this WX, since the system was started, that were identified for reduction and addressed to the WX whose IP address is in the… |
| 1.3.6.1.4.1.8239.2.2.1.2.5.2.1.3 | ColumnjnxWxAsmStatsBytesIn | read-only | current | The total number of bytes into this WX, since the system was started, that were identified for reduction and addressed to the WX whose IP address is in the row… |
| 1.3.6.1.4.1.8239.2.2.1.2.5.2.1.4 | ColumnjnxWxAsmStatsBytesOut | read-only | current | The total number of bytes out of this WX, since the system was started, that were identified for reduction and addressed to the WX whose IP address is in the r… |
| 1.3.6.1.4.1.8239.2.2.1.2.5.3 | TablejnxWxVirtEndptTable | not-accessible | current | Virtual Endpoints defined in this WX |
| 1.3.6.1.4.1.8239.2.2.1.2.5.3.1 | RowjnxWxVirtEndptEntry | not-accessible | current | A row in jnxWxVirtEndptTable. |
| 1.3.6.1.4.1.8239.2.2.1.2.5.3.1.1 | ColumnjnxWxVirtEndptIndex | not-accessible | current | A row's number, with range (1..jnxWxStatsVirtEndptCount) |
| 1.3.6.1.4.1.8239.2.2.1.2.5.3.1.2 | ColumnjnxWxVirtEndptName | read-only | current | The name of the configured virtual endpoint |
| 1.3.6.1.4.1.8239.2.2.1.2.5.3.1.3 | ColumnjnxWxVirtEndptSubnetCount | read-only | current | The number of subnets associated with this virtual endpoint |
| 1.3.6.1.4.1.8239.2.2.1.2.6 | IdentityjnxWxApp | current | Information maintained by a Compressor for each application that is monitored. | |
| 1.3.6.1.4.1.8239.2.2.1.2.6.1 | TablejnxWxAppTable | not-accessible | current | List of applications currently monitored. |
| 1.3.6.1.4.1.8239.2.2.1.2.6.1.1 | RowjnxWxAppEntry | not-accessible | current | A row in jnxWxAppTable. |
| 1.3.6.1.4.1.8239.2.2.1.2.6.1.1.1 | ColumnjnxWxAppIndex | not-accessible | current | This row's number, with range (1..jnxWxStatsAppCount). |
| 1.3.6.1.4.1.8239.2.2.1.2.6.1.1.2 | ColumnjnxWxAppAppName | read-only | current | The name of the application from which the data was received (e.g., FTP, HTTP, Lotus Notes). |
| 1.3.6.1.4.1.8239.2.2.1.2.6.2 | TablejnxWxAppStatsTable | not-accessible | current | Statistics maintained by a Compressor for each application that is monitored. |
| 1.3.6.1.4.1.8239.2.2.1.2.6.2.1 | RowjnxWxAppStatsEntry | not-accessible | current | A row in jnxWxAppStatsTable. Note that the indices are from jnxWxAsmTable and jnxWxAppTable. For each Decompressor this compressor has a session with (indexed … |
| 1.3.6.1.4.1.8239.2.2.1.2.6.2.1.1 | ColumnjnxWxAppStatsBytesIn | read-only | current | The total number of bytes into the WX, since the system was started, that were identified for reduction, and addressed to the WX whose IP address is in the row… |
| 1.3.6.1.4.1.8239.2.2.1.2.6.2.1.2 | ColumnjnxWxAppStatsBytesOut | read-only | current | The total number of bytes out of the WX, since the system was started, that were identified for reduction, and addressed to the WX whose IP address is in the r… |
| 1.3.6.1.4.1.8239.2.2.1.2.6.2.1.3 | ColumnjnxWxAppStatsBytesInPercent | read-only | current | The percentage of the bytes in for this application over the total bytes into the WX, since the system was started, that were identified for reduction, and add… |
| 1.3.6.1.4.1.8239.2.2.1.2.6.2.1.4 | ColumnjnxWxAppStatsAppName | read-only | current | The name of the application from which the data was received (e.g., FTP, HTTP, Lotus Notes). NOTE: This object is here even though it's also in jnxWxAppTable. … |
| 1.3.6.1.4.1.8239.2.2.1.2.6.2.1.5 | ColumnjnxWxAppStatsAccelBytesIn | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.6.2.1.6 | ColumnjnxWxAppStatsActiveSessionTime | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.6.2.1.7 | ColumnjnxWxAppStatsEstBoostBytes | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.6.2.1.8 | ColumnjnxWxAppStatsBytesOutWxc | read-only | current | |
| 1.3.6.1.4.1.8239.2.2.1.2.6.3 | TablejnxWxAppAggrStatsTable | not-accessible | current | Aggregate statistics maintained by a Compressor for each application that is monitored. These statistics apply to the compressor as a whole and are summed over… |
| 1.3.6.1.4.1.8239.2.2.1.2.6.3.1 | RowjnxWxAppAggrStatsEntry | not-accessible | current | A row in jnxWxAppAggrStatsTable. |
| 1.3.6.1.4.1.8239.2.2.1.2.6.3.1.1 | ColumnjnxWxAppAggrStatsBytesInRe | read-only | current | Total number of bytes that entered the WX Compression Engine for this application since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.6.3.1.2 | ColumnjnxWxAppAggrStatsBytesOutRe | read-only | current | Total number of bytes that exited the WX Compression Engine after reduction for this application since the system was started. |
| 1.3.6.1.4.1.8239.2.2.1.2.6.3.1.3 | ColumnjnxWxAppAggrStatsBytesInPercent | read-only | current | The percentage of the bytes in for this application over the total bytes into the WX Compression Engine. The value returned is (percentage * 1000). Application… |
| 1.3.6.1.4.1.8239.2.2.1.2.6.4 | TablejnxWxWanStatsTable | not-accessible | current | Per application WAN performance statistics |
| 1.3.6.1.4.1.8239.2.2.1.2.6.4.1 | RowjnxWxWanStatsEntry | not-accessible | current | A row in jnxWxWanStatsTable. Note that the indices are from jnxWxAsmTable and jnxWxAppTable. For each Decompressor this compressor has a session with (indexed … |
| 1.3.6.1.4.1.8239.2.2.1.2.6.4.1.1 | ColumnjnxWxWanStatsBytesToWan | read-only | current | Total number of bytes sent to the wan on a per application basis |
| 1.3.6.1.4.1.8239.2.2.1.2.6.4.1.2 | ColumnjnxWxWanStatsBytesFromWan | read-only | current | Total number of bytes received from the WAN on a per application basis |
| 1.3.6.1.4.1.8239.2.2.1.2.6.5 | TablejnxWxAccelAppNameTable | not-accessible | current | List of applications that can be accelerated by the WX device. |
| 1.3.6.1.4.1.8239.2.2.1.2.6.5.1 | RowjnxWxAccelAppNameEntry | not-accessible | current | A row in jnxWxAccelAppNameTable. Each row contains the name of an application that can be accelerated. |
| 1.3.6.1.4.1.8239.2.2.1.2.6.5.1.1 | ColumnjnxWxAccelAppIndex | not-accessible | current | This row's number, with range (1..jnxWxStatsAccelAppCount). |
| 1.3.6.1.4.1.8239.2.2.1.2.6.5.1.2 | ColumnjnxWxAccelAppName | read-only | current | The name of the application from which the data was received (e.g., FTP, HTTP, Lotus Notes). |
| 1.3.6.1.4.1.8239.2.2.1.2.6.6 | TablejnxWxAccelAppStatsTable | not-accessible | current | Accelerated application performance statistics. Includes time with and without acceleration in seconds |
| 1.3.6.1.4.1.8239.2.2.1.2.6.6.1 | RowjnxWxAccelAppStatsEntry | not-accessible | current | A row in jnxWxAccelAppStatsTable. Indices are from jnxWxAsmTable and jnxWxAccelAppNameTable. For each Decompressor this compressor has a session with (indexed … |
| 1.3.6.1.4.1.8239.2.2.1.2.6.6.1.3 | ColumnjnxWxAccelAppTimeWithAccel | read-only | current | Total number of seconds required to complete all transactions with acceleration enabled. |
| 1.3.6.1.4.1.8239.2.2.1.2.6.6.1.4 | ColumnjnxWxAccelAppTimeWithoutAccel | read-only | current | Total number of seconds that would be required to complete all transactions if acceleration was disabled. |
| 1.3.6.1.4.1.8239.2.2.1.2.7 | IdentityjnxWxBurstStats | current | Sub-tree for WAN Acceleration system statistics. | |
| 1.3.6.1.4.1.8239.2.2.1.2.7.1 | ScalarjnxWxBurstStatsStartTime | read-only | current | The start of the minute in seconds since midnight (00:00:00), January 1, 1970, UTC over which the burst stats apply. |
| 1.3.6.1.4.1.8239.2.2.1.2.7.2 | ScalarjnxWxBurstStatsBpsIn | read-only | current | Burst bits per second into reduction engine for the past minute. |
| 1.3.6.1.4.1.8239.2.2.1.2.7.3 | ScalarjnxWxBurstStatsBpsOut | read-only | current | Burst bits per second out of reduction engine for the past minute. |
| 1.3.6.1.4.1.8239.2.2.1.2.7.4 | ScalarjnxWxBurstStatsBpsPt | read-only | current | Burst pass-through bits per second for the past minute. |
| 1.3.6.1.4.1.8239.2.2.1.2.8 | ScalarjnxWxStatsAccelAppCount | read-only | current | The number of applications currently being accelerated on this Compressor. |
| 1.3.6.1.4.1.8239.2.2.1.2.9 | ScalarjnxWxStatsVirtEndptCount | read-only | current | The number of virtual endpoints configured on this WX |
| 1.3.6.1.4.1.8239.2.2.1.2.10 | IdentityjnxWxQos | current | Information maintained by a Compressor for each QoS class that is monitored. | |
| 1.3.6.1.4.1.8239.2.2.1.2.10.1 | TablejnxWxQosEndptTable | not-accessible | current | List of endpoints managed by QoS. |
| 1.3.6.1.4.1.8239.2.2.1.2.10.1.1 | RowjnxWxQosEndptEntry | not-accessible | current | A row in jnxWxQosEndptTable. |
| 1.3.6.1.4.1.8239.2.2.1.2.10.1.1.1 | ColumnjnxWxQosEndptIndex | not-accessible | current | This row's number, with range (1..jnxWxStatsQosEndptCount). |
| 1.3.6.1.4.1.8239.2.2.1.2.10.1.1.2 | ColumnjnxWxQosEndptIdentifier | read-only | current | The IP address of an Decompressor or the name of a virtual endpoint. |
| 1.3.6.1.4.1.8239.2.2.1.2.10.2 | TablejnxWxQosClassTable | not-accessible | current | List of QoS classes currently monitored. |
| 1.3.6.1.4.1.8239.2.2.1.2.10.2.1 | RowjnxWxQosClassEntry | not-accessible | current | A row in the jnxWxQosClassTable |
| 1.3.6.1.4.1.8239.2.2.1.2.10.2.1.1 | ColumnjnxWxQosClassIndex | not-accessible | current | This row's number, with range (1..jnxWxStatsQosClassCount). |
| 1.3.6.1.4.1.8239.2.2.1.2.10.2.1.2 | ColumnjnxWxQosClassName | read-only | current | The name of the QoS class |
| 1.3.6.1.4.1.8239.2.2.1.2.10.3 | TablejnxWxQosStatsTable | not-accessible | current | Per class QoS performance statistics |
| 1.3.6.1.4.1.8239.2.2.1.2.10.3.1 | RowjnxWxQosStatsEntry | not-accessible | current | A row in the jnxWxQosStatsTable. Indexed by decompressor and the corresponding QoS class. Statistics are maintained per endpoint (indexed by jnxWxQosEndptIndex… |
| 1.3.6.1.4.1.8239.2.2.1.2.10.3.1.3 | ColumnjnxWxQosStatsBytesIn | read-only | current | Total number of bytes received from the WAN on a per class basis |
| 1.3.6.1.4.1.8239.2.2.1.2.10.3.1.4 | ColumnjnxWxQosStatsBytesOut | read-only | current | Total number of bytes sent to the WAN on a per class basis |
| 1.3.6.1.4.1.8239.2.2.1.2.10.3.1.5 | ColumnjnxWxQosStatsBytesDropped | read-only | current | Total number of bytes dropped on a per class basis |
| 1.3.6.1.4.1.8239.2.2.1.2.10.3.1.6 | ColumnjnxWxQosStatsPktsIn | read-only | current | Total number of packets received from the WAN on a per class basis |
