LIEBERT-GP-CONDITIONS-MIB
650 objects
The MIB module used to register Liebert SNMP OIDs. Copyright 2000-2008,2013 Liebert Corporation. All rights reserved. Reproduction of this document is authorized on the condition that the forgoing copyright notice is included. This Specification is supplied 'AS IS' and Liebert Corporation makes no warranty, either express or implied, as to the use, operation, condition, or performance of the Specification.
Imported Objects
| LIEBERT-GP-REGISTRATION-MIB | lgpConditions liebertConditionsModuleReg |
| SNMPv2-SMI | Gauge32 MODULE-IDENTITY OBJECT-IDENTITY OBJECT-TYPE TimeTicks Unsigned32 |
| SNMPv2-TC | DisplayString |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.476.1.42.1.3.1 | IdentityliebertGlobalProductsConditionsModule | The MIB module used to register Liebert SNMP OIDs. Copyright 2000-2008,2013 Liebert Corporation. All rights reserved. Reproduction of this document is authoriz… | ||
| 1.3.6.1.4.1.476.1.42.3.2.1 | NodelgpConditionsWellKnown | |||
| 1.3.6.1.4.1.476.1.42.3.2.1.1 | IdentitylgpConditionHighTemperature | current | The temperature has exceeded the high temperature threshold. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.2 | IdentitylgpConditionLowTemperature | current | The temperature is below the low temperature threshold. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.3 | IdentitylgpConditionHighHumidity | current | The humidity has exceeded the high humidity threshold. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.4 | IdentitylgpConditionLowHumidity | current | The humidity is below the low humidity threshold. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.5 | IdentitylgpConditionLossOfAirflow | current | The system has detected a loss of air flow. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.5.1 | IdentitylgpConditionLossOfAirflow1 | current | The system has detected a loss of air flow at sensor 1. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.5.2 | IdentitylgpConditionLossOfAirflow2 | current | The system has detected a loss of air flow at sensor 2. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.5.3 | IdentitylgpConditionLossOfAirflowBlower1 | current | The system has detected a loss of air flow from blower 1. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.5.4 | IdentitylgpConditionLossOfAirflowAllBlowers | current | No air flow through the unit due to failure of all blowers. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.6 | IdentitylgpConditionChangeFilter | current | The system has detected a condition indicating the air filter should be changed. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.7 | IdentitylgpConditionCompressorHighHeadPressure | current | This system has detected an excessive head pressure condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.7.1 | IdentitylgpConditionCompressor1HighHeadPressure | current | The system has detected excessive head pressure in compressor 1. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.7.1.1 | IdentitylgpConditionCompressor1AHighHeadPressure | current | The system has detected excessive head pressure in compressor 1A. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.7.1.2 | IdentitylgpConditionCompressor1BHighHeadPressure | current | The system has detected excessive head pressure in compressor 1B. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.7.2 | IdentitylgpConditionCompressor2HighHeadPressure | current | The system has detected excessive head pressure in compressor 2. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.7.2.1 | IdentitylgpConditionCompressor2AHighHeadPressure | current | The system has detected excessive head pressure in compressor 2A. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.7.2.2 | IdentitylgpConditionCompressor2BHighHeadPressure | current | The system has detected excessive head pressure in compressor 2B. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.7.3 | IdentitylgpConditionCompressor3HighHeadPressure | current | The system has detected excessive head pressure in compressor 3. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.7.4 | IdentitylgpConditionCompressor4HighHeadPressure | current | The system has detected excessive head pressure in compressor 4. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.8 | IdentitylgpConditionCompressorOverload | current | This system has detected a compressor overload condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.8.1 | IdentitylgpConditionCompressor1Overload | current | The system has detected an overload condition on compressor 1. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.8.2 | IdentitylgpConditionCompressor2Overload | current | The system has detected an overload condition on compressor 2. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.8.3 | IdentitylgpConditionCompressor3Overload | current | The system has detected an overload condition on compressor 3. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.8.4 | IdentitylgpConditionCompressor4Overload | current | The system has detected an overload condition on compressor 4. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.9 | IdentitylgpConditionCompressorShortCycle | current | A compressor has exceeded the maximum number of starts in a minimum time period. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.9.1 | IdentitylgpConditionCompressor1ShortCycle | current | The system has detected a short cycle event on compressor 1. The compressor has exceeded the maximum number of starts for specified amount of time. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.9.1.1 | IdentitylgpConditionCompressor1AShortCycle | current | The system has detected a short cycle event on compressor 1A. The compressor has exceeded the maximum number of starts for specified amount of time. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.9.1.2 | IdentitylgpConditionCompressor1BShortCycle | current | The system has detected a short cycle event on compressor 1B. The compressor has exceeded the maximum number of starts for specified amount of time. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.9.2 | IdentitylgpConditionCompressor2ShortCycle | current | The system has detected a short cycle event on compressor 2. The compressor has exceeded the maximum number of starts for specified amount of time. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.9.2.1 | IdentitylgpConditionCompressor2AShortCycle | current | The system has detected a short cycle event on compressor 2A. The compressor has exceeded the maximum number of starts for specified amount of time. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.9.2.2 | IdentitylgpConditionCompressor2BShortCycle | current | The system has detected a short cycle event on compressor 2B. The compressor has exceeded the maximum number of starts for specified amount of time. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.9.3 | IdentitylgpConditionCompressor3ShortCycle | current | The system has detected a short cycle event on compressor 3. The compressor has exceeded the maximum number of starts for specified amount of time. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.9.4 | IdentitylgpConditionCompressor4ShortCycle | current | The system has detected a short cycle event on compressor 4. The compressor has exceeded the maximum number of starts for specified amount of time. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.10 | IdentitylgpConditionCompressorLowSuctionPressure | current | The pressure at a compressor inlet has dropped below the minimum setting. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.10.1 | IdentitylgpConditionCompressor1LowSuctionPressure | current | The pressure at compressor 1 inlet has dropped below the minimum setting. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.10.2 | IdentitylgpConditionCompressor2LowSuctionPressure | current | The pressure at compressor 2 inlet has dropped below the minimum setting. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.10.3 | IdentitylgpConditionCompressor3LowSuctionPressure | current | The pressure at compressor 3 inlet has dropped below the minimum setting. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.10.4 | IdentitylgpConditionCompressor4LowSuctionPressure | current | The pressure at compressor 4 inlet has dropped below the minimum setting. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.11 | IdentitylgpConditionMainFanOverLoad | current | The system has detected a main fan overload condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.12 | IdentitylgpConditionManualOverride | current | The system has detected a manual override condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.13 | IdentitylgpConditionStandbyGlycoolPumpOn | current | The standby Glycol or Glycool pump is activated. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.14 | IdentitylgpConditionWaterUnderFloor | current | Moisture has been detected under the floor. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.15 | IdentitylgpConditionHumidifierProblem | current | The system has detected a humidifier problem. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.16 | IdentitylgpConditionLowWaterInHumidifier | current | The system has detected a low water condition in the humidifier reservoir. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.17 | IdentitylgpConditionSmokeDetected | current | The system has detected smoke. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.18 | IdentitylgpConditionLowWaterFlow | current | The system has detected a low water flow rate condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.19 | IdentitylgpConditionLostPower | current | The system has lost power before being switched off using the controls. This condition is activated when power is restored. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.20 | IdentitylgpGeneralFault | current | A fault condition has been detected that is not identified in the well known list. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.21 | IdentitylgpConditionLocalAlarm | current | This system has detected a local, or customer, alarm condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.21.1 | IdentitylgpConditionLocalAlarm1 | current | The system has detected that customer alarm condition 1 is active. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.21.2 | IdentitylgpConditionLocalAlarm2 | current | The system has detected that customer alarm condition 2 is active. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.21.3 | IdentitylgpConditionLocalAlarm3 | current | The system has detected that customer alarm condition 3 is active. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.21.4 | IdentitylgpConditionLocalAlarm4 | current | The system has detected that customer alarm condition 4 is active. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.21.5 | IdentitylgpConditionLocalAlarm5 | current | The system has detected that customer alarm condition 5 is active. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.21.6 | IdentitylgpConditionLocalAlarm6 | current | The system has detected that customer alarm condition 6 is active. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.21.7 | IdentitylgpConditionLocalAlarm7 | current | The system has detected that customer alarm condition 7 is active. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.21.8 | IdentitylgpConditionLocalAlarm8 | current | The system has detected that customer alarm condition 8 is active. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.22 | IdentitylgpConditionStandbyUnitOn | current | The system has detected the standby unit is operating. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.23 | IdentitylgpConditionCompressorLowPressure | current | This system has detected a low head compressor condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.23.1 | IdentitylgpConditionCompressor1LowPressure | current | The system has detected low pressure in compressor 1. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.23.1.1 | IdentitylgpConditionTandemCompressorCircuit1LowPressure | current | The system has detected low pressure in tandem compressor circuit 1. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.23.2 | IdentitylgpConditionCompressor2LowPressure | current | The system has detected low pressure in compressor 2. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.23.2.1 | IdentitylgpConditionTandemCompressorCircuit2LowPressure | current | The system has detected low pressure in tandem compressor circuit 2. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.23.3 | IdentitylgpConditionCompressor3LowPressure | current | The system has detected low pressure in compressor 3. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.23.4 | IdentitylgpConditionCompressor4LowPressure | current | The system has detected low pressure in compressor 4. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.24 | IdentitylgpConditionHighWaterInPan | current | The system has detected a high water condition in the condenser pan. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.25 | IdentitylgpConditionFaultySensor | current | The system has detected a faulty temperature/humidity sensor. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.26 | IdentitylgpConditionServiceCooling | current | The Cooling system requires scheduled maintenance. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.27 | IdentitylgpConditionServiceHumidifier | current | The Humidifier requires scheduled maintenance. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.28 | IdentitylgpConditionSystemControlBatteryLow | current | Charge level of the system control's battery is below the alarm set point. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.29 | IdentitylgpConditionGroundSystemFault | current | The system has detected a ground system fault. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.30 | IdentitylgpConditionGroundFailure | current | The system has detected a ground failure. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.31 | IdentitylgpConditionSecurityBreach | current | The system has detected a security breach. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.32 | IdentitylgpConditionEmergencyShutdown | current | The system has detected an emergency shutdown condition. The System is shutting down as a result of this emergency. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.33 | IdentitylgpConditionOnBypass | current | This system has detected the load is being powered by a bypass source. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.33.1 | IdentitylgpConditionLoadOnBypass | obsolete | The load is being powered by a bypass source. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.33.2 | IdentitylgpConditionLoadOnMaintenceBypass | current | The load is being powered by a maintenance bypass source. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.33.3 | IdentitylgpConditionParallelSysLoadOnBypass | current | The parallel system has transferred to bypass. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.33.4 | IdentitylgpConditionLoadOnBypassByImpact | current | The system has detected a load impact and has transferred the load to the bypass source. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.33.5 | IdentitylgpConditionLoadTransferedToBypass | current | The system has transferred to bypass. The load is being powered by the bypass source. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.33.6 | IdentitylgpConditionEmergencyTransferToBypass | current | The system has performed an emergency transfer to bypass. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.34 | IdentitylgpConditionOutputToLoadVoltTHD | current | The total harmonic distortion (THD) of the output voltage has exceeded a pre-determined threshold for a device, or system, defined amount of time. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.35 | IdentitylgpConditionLogicFailure | current | The system has detected a control logic failure. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.36 | IdentitylgpConditionPowerSupplyFault | current | This system had detected a power supply fault condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.36.1 | IdentitylgpConditionPowerSupply1Fault | current | The system has detected power supply 1 is in a fault condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.36.2 | IdentitylgpConditionPowerSupply2Fault | current | The system has detected power supply 2 is in a fault condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.37 | IdentitylgpConditionPowerSupplyFailure | current | This system has detected a power supply failure condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.37.1 | IdentitylgpConditionPowerSupply1Failure | current | The system has detected power supply 1 has failed. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.37.2 | IdentitylgpConditionPowerSupply2Failure | current | The system has detected power supply 2 has failed. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.37.3 | IdentitylgpConditionSource1PowerSupplyInputFailure | current | The system has detected the source 1 Power supply input has failed. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.37.4 | IdentitylgpConditionSource2PowerSupplyInputFailure | current | The system has detected the source 2 Power supply input has failed. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.37.5 | IdentitylgpConditionPowerSupplyLogicFailure | current | The system has detected a power supply logic failure. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.37.6 | IdentitylgpConditionCompressorPowerSupplyFailure | current | The system has detected the power supply to the compressors has failed. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38 | IdentitylgpConditionOverVoltage | current | This system has detected an over voltage condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38.1 | IdentitylgpConditionSource1OverVoltage | current | The system has detected an over voltage condition on source 1. The voltage measurement has risen above a pre-determined threshold for a device, or system, defi… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38.2 | IdentitylgpConditionSource2OverVoltage | current | The system has detected an over voltage condition on source 2. The voltage measurement has risen above a pre-determined threshold for a device, or system, defi… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38.3 | IdentitylgpConditionOutputToLoadOverVoltage | current | The system has detected the output to load is in an over-voltage condition. The voltage for the load has risen above a pre-determined threshold for a device, o… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38.4 | IdentitylgpConditionInputOverVoltage | current | The system has detected an input over voltage condition. The voltage measurement has risen above a pre-determined threshold for a specified amount of time. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38.5 | IdentitylgpConditionBypassOverVoltage | current | The system has detected an over voltage condition on the bypass. The voltage measurement has risen above a pre-determined threshold for a device, or system, de… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38.6 | IdentitylgpConditionBypassOverVoltageFailure | current | The system has detected an over voltage failure condition on the bypass. The voltage measurement has risen above a pre-determined threshold for a device, or sy… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38.7 | IdentitylgpConditionBatteryOverVoltage | current | The system has detected a battery over voltage condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38.8 | IdentitylgpConditionDcBusOverVoltage | current | This system has detected a DC Bus over voltage condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38.8.1 | IdentitylgpConditionDcBus1OverVoltage | current | The system has detected an over voltage condition on DC Bus 1. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38.8.2 | IdentitylgpConditionDcBus2OverVoltage | current | The system has detected an over voltage condition on DC Bus 2. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38.8.3 | IdentitylgpConditionDcBus1OverVoltageFailure | current | The system has detected an over voltage failure condition on DC Bus 1. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.38.8.4 | IdentitylgpConditionDcBus2OverVoltageFailure | current | The system has detected an over voltage failure condition on DC Bus 2. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39 | IdentitylgpConditionUnderVoltage | current | This system has detected an under voltage condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.1 | IdentitylgpConditionSource1UnderVoltage | current | The system has detected an under voltage condition on source 1. The voltage measurement has fallen below a pre-determined threshold for a device, or system, de… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.2 | IdentitylgpConditionSource2UnderVoltage | current | The system has detected an under voltage condition on source 2. The voltage measurement has fallen below a pre-determined threshold for a device, or system, de… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.3 | IdentitylgpConditionOutputToLoadUnderVoltage | current | The system has detected the output to load is in an under-voltage condition. The voltage for the load has fallen below a pre-determined threshold for a device,… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.4 | IdentitylgpConditionSource1UnderVoltageRMS | current | The system has detected an under voltage condition on source 1. The voltage measurement has fallen below a pre-determined threshold for a specified amount of t… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.5 | IdentitylgpConditionSource2UnderVoltageRMS | current | The system has detected an under voltage condition on source 2. The voltage measurement has fallen below a pre-determined threshold for a specified amount of t… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.6 | IdentitylgpConditionInputUnderVoltage | current | The system has detected an input under voltage condition. The voltage measurement has fallen below a pre-determined threshold for a device, or system, defined … | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.7 | IdentitylgpConditionBypassUnderVoltage | current | The system has detected an under voltage condition on the bypass. The voltage measurement has fallen below a pre-determined threshold for a device, or system, … | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.8 | IdentitylgpConditionBypassUnderVoltageFailure | current | The system has detected an under voltage failure condition on the bypass. The voltage measurement has fallen below a pre-determined threshold for a device, or … | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.9 | IdentitylgpConditionBatteryUnderVoltage | current | The system has detected a battery under voltage condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.10 | IdentitylgpConditionDcBusUnderVoltage | current | This system has detected a DC bus under voltage condition | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.10.1 | IdentitylgpConditionDcBus1UnderVoltage | current | The system has detected an under voltage condition on DC Bus 1. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.10.2 | IdentitylgpConditionDcBus2UnderVoltage | current | The system has detected an under voltage condition on DC Bus 2. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.10.3 | IdentitylgpConditionDcBus1UnderVoltageFailure | current | The system has detected an under voltage failure condition on DC Bus 1. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.39.10.4 | IdentitylgpConditionDcBus2UnderVoltageFailure | current | The system has detected an under voltage failure condition on DC Bus 2. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.40 | IdentitylgpConditionOverload | current | This system has detected an overload condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.40.1 | IdentitylgpConditionSource1Overload | current | The system has detected an overload condition on source 1. The power requirement for this source has risen above a pre-determined threshold for a device, or sy… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.40.2 | IdentitylgpConditionSystemOverload | current | The system has detected an overload condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.40.3 | IdentitylgpConditionSource1PeakCurrentOverLoad | current | The system has detected source 1 in is experiencing a peak over load condition. The current has risen above a pre-determined threshold for a specified amount o… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.40.4 | IdentitylgpConditionSource2PeakCurrentOverLoad | current | The system has detected source 2 in is experiencing a peak over load condition. The current has risen above a pre-determined threshold for a specified amount o… | |
| 1.3.6.1.4.1.476.1.42.3.2.1.40.5 | IdentitylgpConditionOutputToLoadOverLimit | current | The system had detected that the output to the load has exceeded the lgpPwrOutputToLoadUserOverloadLimit. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.40.6 | IdentitylgpConditionOutputToLoadOverload | current | The system has detected an output overload condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.40.7 | IdentitylgpConditionParallelSysOverload | current | The parallel system has detected an overload condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.40.8 | IdentitylgpConditionBypassCurrentOverload | current | With the load on bypass static switch, the measured output RMS current has exceeded a specified percentage of the nominal RMS current. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.40.8.1 | IdentitylgpConditionBypassCurrentOverloadPhsA | current | With the load on bypass static switch, the measured phase A output RMS current has exceeded a specified percentage of the nominal per-phase RMS current. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.40.8.2 | IdentitylgpConditionBypassCurrentOverloadPhsB | current | With the load on bypass static switch, the measured phase B output RMS current has exceeded a specified percentage of the nominal per-phase RMS current. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.40.8.3 | IdentitylgpConditionBypassCurrentOverloadPhsC | current | With the load on bypass static switch, the measured phase C output RMS current has exceeded a specified percentage of the nominal per-phase RMS current. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.41 | IdentitylgpConditionScrShort | current | This system has detected a Silicon Controlled Rectifier (SCR) short condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.41.1 | IdentitylgpConditionSource1ScrShort | current | The system has detected a source 1 Silicon Controlled Rectifier (SCR) short condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.41.2 | IdentitylgpConditionSource2ScrShort | current | The system has detected a source 2 Silicon Controlled Rectifier (SCR) short condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.41.3 | IdentitylgpConditionBypassScrShort | current | The system has detected a Silicon Controlled Rectifier (SCR) short condition on the bypass. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.41.4 | IdentitylgpConditionInvStaticSwScrShort | current | The system has detected a short across one or more inverter static switch Silicon Controlled Rectifiers (SCRs). | |
| 1.3.6.1.4.1.476.1.42.3.2.1.41.5 | IdentitylgpConditionSource1NeutralScrShort | current | The system has detected a source 1 Silicon Controlled Rectifier (SCR) short condition on the neutral line. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.41.6 | IdentitylgpConditionSource2NeutralScrShort | current | The system has detected a source 2 Silicon Controlled Rectifier (SCR) short condition on the neutral line. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.42 | IdentitylgpConditionScrOpen | current | This system has detected a Silicon Controlled Rectifier (SCR) open condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.42.1 | IdentitylgpConditionSource1ScrOpen | current | The system has detected a source 1 Silicon Controlled Rectifier (SCR) open condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.42.2 | IdentitylgpConditionSource2ScrOpen | current | The system has detected a source 2 Silicon Controlled Rectifier (SCR) open condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.42.3 | IdentitylgpConditionBypassScrOpen | current | The system has detected a Silicon Controlled Rectifier (SCR) open condition on the bypass. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.42.4 | IdentitylgpConditionSource1NeutralScrOpen | current | The system has detected a source 1 Silicon Controlled Rectifier (SCR) open condition on the neutral line. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.42.5 | IdentitylgpConditionSource2NeutralScrOpen | current | The system has detected a source 2 Silicon Controlled Rectifier (SCR) open condition on the neutral line. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.43 | IdentitylgpConditionFanFailure | current | This system has detected a fan failure condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.43.1 | IdentitylgpConditionFan1Failure | current | The system has detected a fan 1 failure condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.43.2 | IdentitylgpConditionRedundantFanFailure | current | A failure has occurred in a fan that cools the system's internal components and has resulted in a loss of fan redundancy. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.43.3 | IdentitylgpConditionMultipleFanFailure | current | Multiple fans have failed resulting in a decreased ability to cool the system's internal components. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.43.4 | IdentitylgpConditionBlowerFanFailure | current | The system has detected a problem with one or more of the blower fans. These are not the system internal cooling fans. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.43.4.1 | IdentitylgpConditionBottomBlowerFanFailure | current | The bottom environmental unit blower fan is not operating within its normal parameters. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.43.4.2 | IdentitylgpConditionTopBlowerFanFailure | current | The top environmental unit blower fan is not operating within its normal parameters. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.43.5 | IdentitylgpConditionCondenserFanVFDFailure | current | The system has detected a problem with the Variable Frequency Drive system for the condenser fan. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.43.6 | IdentitylgpConditionFanPowerFailure | current | The system has detected a power failure on one or more fans. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.44 | IdentitylgpConditionTransferInhibited | current | The system is preventing a transfer of the load to the alternate source. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.45 | IdentitylgpConditionAutoReTransferPrimed | current | The system is capable to retransfer to the preferred source. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.46 | IdentitylgpConditionSourcesOutOfSync | current | The system has detected that the input sources are not within the specified phase difference (synchronization window). | |
| 1.3.6.1.4.1.476.1.42.3.2.1.47 | IdentitylgpConditionSourceFailure | current | This system has detected an input source failure condition. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.47.1 | IdentitylgpConditionSource1Failure | current | The system has detected source 1 has failed. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.47.2 | IdentitylgpConditionSource2Failure | current | The system has detected source 2 has failed. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.48 | IdentitylgpConditionAutoReTransferInhibited | current | The system is preventing a retransfer of the load back to the preferred source. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.49 | IdentitylgpConditionAutoReTransferFailed | current | The system is failing to automatically retransfer the load back to the preferred source. | |
| 1.3.6.1.4.1.476.1.42.3.2.1.50 | IdentitylgpConditionFuseOpen | current | This system has detected an open fuse condition. | |
