NETI-COMMON-MIB
179 objects
Common definitions for the Net Insight MIB tree. This in the `root' in the Net Insight MIB tree.
Imported Objects
| SNMPv2-SMI | enterprises MODULE-IDENTITY |
| SNMPv2-TC | TEXTUAL-CONVENTION |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.2928 | Identitynetinsight | Common definitions for the Net Insight MIB tree. This in the `root' in the Net Insight MIB tree. | ||
| 1.3.6.1.4.1.2928.1 | NodenetiReg | |||
| 1.3.6.1.4.1.2928.1.1 | NodenimbraOne | |||
| 1.3.6.1.4.1.2928.1.1.1 | NodenimbraOneChassisTypes | |||
| 1.3.6.1.4.1.2928.1.1.1.1 | NodenimbraOneBaseUnit | |||
| 1.3.6.1.4.1.2928.1.1.2 | NodenimbraOneBackplaneTypes | |||
| 1.3.6.1.4.1.2928.1.1.2.1 | NodenimbraOneBackplane | |||
| 1.3.6.1.4.1.2928.1.1.3 | NodenimbraOneContainerTypes | |||
| 1.3.6.1.4.1.2928.1.1.3.1 | NodenimbraOneSlot | |||
| 1.3.6.1.4.1.2928.1.1.4 | NodenimbraOnePowerSupplyTypes | |||
| 1.3.6.1.4.1.2928.1.1.4.1 | NodenimbraOnePowerSupply | |||
| 1.3.6.1.4.1.2928.1.1.5 | NodenimbraOneFanTypes | |||
| 1.3.6.1.4.1.2928.1.1.5.1 | NodenimbraOneFan | |||
| 1.3.6.1.4.1.2928.1.1.6 | NodenimbraOneModuleTypes | |||
| 1.3.6.1.4.1.2928.1.1.6.1 | NodenimbraOneModuleTypesMgmt | |||
| 1.3.6.1.4.1.2928.1.1.6.1.1 | NodenimbraOneModuleTypesMgmtControlModule | |||
| 1.3.6.1.4.1.2928.1.1.6.2 | NodenimbraOneModuleTypesDtm | |||
| 1.3.6.1.4.1.2928.1.1.6.2.1 | NodenimbraOneModuleTypesDtm850ShortHaulRight | |||
| 1.3.6.1.4.1.2928.1.1.6.2.2 | NodenimbraOneModuleTypesDtm850ShortHaulLeft | |||
| 1.3.6.1.4.1.2928.1.1.6.2.3 | NodenimbraOneModuleTypesDtm850LongHaulRight | |||
| 1.3.6.1.4.1.2928.1.1.6.2.4 | NodenimbraOneModuleTypesDtm850LongHaulLeft | |||
| 1.3.6.1.4.1.2928.1.1.6.2.5 | NodenimbraOneModuleTypesDtm1000ShortHaulRight | |||
| 1.3.6.1.4.1.2928.1.1.6.2.6 | NodenimbraOneModuleTypesDtm1000ShortHaulLeft | |||
| 1.3.6.1.4.1.2928.1.1.6.2.7 | NodenimbraOneModuleTypesDtm1000LongHaulRight | |||
| 1.3.6.1.4.1.2928.1.1.6.2.8 | NodenimbraOneModuleTypesDtm1000LongHaulLeft | |||
| 1.3.6.1.4.1.2928.1.1.6.2.9 | NodenimbraOneModuleTypesDtm150Right | |||
| 1.3.6.1.4.1.2928.1.1.6.2.10 | NodenimbraOneModuleTypesDtm150Left | |||
| 1.3.6.1.4.1.2928.1.1.6.2.11 | NodenimbraOneModuleTypesDtm622 | |||
| 1.3.6.1.4.1.2928.1.1.6.2.12 | NodenimbraOneModuleTypesTrunk1Gbps | |||
| 1.3.6.1.4.1.2928.1.1.6.2.13 | NodenimbraOneModuleTypesTrunkDS3 | |||
| 1.3.6.1.4.1.2928.1.1.6.2.14 | NodenimbraOneModuleTypesTrunkOC3 | |||
| 1.3.6.1.4.1.2928.1.1.6.2.15 | NodenimbraOneModuleTypesTrunk4xOC3 | |||
| 1.3.6.1.4.1.2928.1.1.6.2.16 | NodenimbraOneModuleTypesTrunkOC12 | |||
| 1.3.6.1.4.1.2928.1.1.6.2.17 | NodenimbraOneModuleTypesTrunkOC48 | |||
| 1.3.6.1.4.1.2928.1.1.6.2.18 | NodenimbraOneModuleTypesTrunk3xIP | |||
| 1.3.6.1.4.1.2928.1.1.6.3 | NodenimbraOneModuleTypesAccess | |||
| 1.3.6.1.4.1.2928.1.1.6.3.1 | NodenimbraOneModuleTypesAccessE1Right | |||
| 1.3.6.1.4.1.2928.1.1.6.3.2 | NodenimbraOneModuleTypesAccessE1Left | |||
| 1.3.6.1.4.1.2928.1.1.6.3.3 | NodenimbraOneModuleTypesAccessT1Right | |||
| 1.3.6.1.4.1.2928.1.1.6.3.4 | NodenimbraOneModuleTypesAccessT1Left | |||
| 1.3.6.1.4.1.2928.1.1.6.3.5 | NodenimbraOneModuleTypesAccessVideo270Right | |||
| 1.3.6.1.4.1.2928.1.1.6.3.6 | NodenimbraOneModuleTypesAccessVideo270Left | |||
| 1.3.6.1.4.1.2928.1.1.6.3.7 | NodenimbraOneModuleTypesAccessEthernet8pRight | |||
| 1.3.6.1.4.1.2928.1.1.6.3.8 | NodenimbraOneModuleTypesAccessEthernet8pLeft | |||
| 1.3.6.1.4.1.2928.1.1.6.3.9 | NodenimbraOneModuleTypesAccessGigabitEthernet | |||
| 1.3.6.1.4.1.2928.1.1.6.3.11 | NodenimbraOneModuleTypesAccessASIRight | |||
| 1.3.6.1.4.1.2928.1.1.6.3.12 | NodenimbraOneModuleTypesAccessASILeft | |||
| 1.3.6.1.4.1.2928.1.1.6.3.13 | NodenimbraOneModuleTypesAccessGbE | |||
| 1.3.6.1.4.1.2928.1.1.6.3.14 | NodenimbraOneModuleTypesAccess8xEth | |||
| 1.3.6.1.4.1.2928.1.1.6.3.15 | NodenimbraOneModuleTypesAccessASI | |||
| 1.3.6.1.4.1.2928.1.1.6.3.16 | NodenimbraOneModuleTypesAccessSDI | |||
| 1.3.6.1.4.1.2928.1.1.6.3.17 | NodenimbraOneModuleTypesAccess4xOC3 | |||
| 1.3.6.1.4.1.2928.1.1.6.3.18 | NodenimbraOneModuleTypesAccessE1 | |||
| 1.3.6.1.4.1.2928.1.1.6.3.19 | NodenimbraOneModuleTypesAccessT1 | |||
| 1.3.6.1.4.1.2928.1.1.6.3.20 | NodenimbraOneModuleTypesAccess8xASI | |||
| 1.3.6.1.4.1.2928.1.1.6.3.21 | NodenimbraOneModuleTypesAccess8xAESEBU | |||
| 1.3.6.1.4.1.2928.1.1.6.4 | NodenimbraOneModuleTypesTrunkAccess | |||
| 1.3.6.1.4.1.2928.1.1.6.4.1 | NodenimbraOneModuleTypesTrunkAccess4xDS3E3 | |||
| 1.3.6.1.4.1.2928.1.1.6.5 | NodenimbraOneModuleTypesAux | |||
| 1.3.6.1.4.1.2928.1.1.6.5.1 | NodenimbraOneModuleTypesAuxGPIO | |||
| 1.3.6.1.4.1.2928.1.1.7 | NodenimbraOneThermometerTypes | |||
| 1.3.6.1.4.1.2928.1.1.7.1 | NodenimbraOneThermometer | |||
| 1.3.6.1.4.1.2928.1.2 | Nodenimbra101 | |||
| 1.3.6.1.4.1.2928.1.3 | Nodenimbra210 | |||
| 1.3.6.1.4.1.2928.1.4 | Nodenimbra220 | |||
| 1.3.6.1.4.1.2928.1.5 | Nodenimbra290 | |||
| 1.3.6.1.4.1.2928.1.5.1 | Nodenimbra290ChassisTypes | |||
| 1.3.6.1.4.1.2928.1.5.1.1 | Nodenimbra290BaseUnit | |||
| 1.3.6.1.4.1.2928.1.5.2 | Nodenimbra290PowerSupplyTypes | |||
| 1.3.6.1.4.1.2928.1.5.2.1 | Nodenimbra290PowerUnit | |||
| 1.3.6.1.4.1.2928.1.5.3 | Nodenimbra290FanTypes | |||
| 1.3.6.1.4.1.2928.1.5.3.1 | Nodenimbra290Fan | |||
| 1.3.6.1.4.1.2928.1.6 | NodenimbraTwo | |||
| 1.3.6.1.4.1.2928.1.7 | NodenetiRegGeneric | |||
| 1.3.6.1.4.1.2928.1.8 | Nodenimbra291 | |||
| 1.3.6.1.4.1.2928.1.9 | Nodenimbra340 | |||
| 1.3.6.1.4.1.2928.1.9.1 | Nodenimbra340ChassisTypes | |||
| 1.3.6.1.4.1.2928.1.9.3 | Nodenimbra340ContainerTypes | |||
| 1.3.6.1.4.1.2928.1.9.4 | Nodenimbra340PowerSupplyTypes | |||
| 1.3.6.1.4.1.2928.1.9.5 | Nodenimbra340FanTypes | |||
| 1.3.6.1.4.1.2928.1.9.6 | Nodenimbra340ModuleTypes | |||
| 1.3.6.1.4.1.2928.1.9.6.1 | Nodenimbra340ModuleTypesMgmt | |||
| 1.3.6.1.4.1.2928.1.9.6.1.1 | Nodenimbra340ModuleTypesMgmtControlModule | |||
| 1.3.6.1.4.1.2928.1.9.6.2 | Nodenimbra340ModuleTypesDtm | |||
| 1.3.6.1.4.1.2928.1.9.6.2.1 | Nodenimbra340ModuleTypesTrunk1Gbps | |||
| 1.3.6.1.4.1.2928.1.9.6.2.2 | Nodenimbra340ModuleTypesTrunkDS3 | |||
| 1.3.6.1.4.1.2928.1.9.6.2.3 | Nodenimbra340ModuleTypesTrunkOC3 | |||
| 1.3.6.1.4.1.2928.1.9.6.2.4 | Nodenimbra340ModuleTypesTrunk4xOC3 | |||
| 1.3.6.1.4.1.2928.1.9.6.2.5 | Nodenimbra340ModuleTypesTrunkOC12 | |||
| 1.3.6.1.4.1.2928.1.9.6.2.6 | Nodenimbra340ModuleTypesTrunkOC48 | |||
| 1.3.6.1.4.1.2928.1.9.6.2.7 | Nodenimbra340ModuleTypesTrunk3xIP | |||
| 1.3.6.1.4.1.2928.1.9.6.3 | Nodenimbra340ModuleTypesAccess | |||
| 1.3.6.1.4.1.2928.1.9.6.3.1 | Nodenimbra340ModuleTypesAccessGbE | |||
| 1.3.6.1.4.1.2928.1.9.6.3.2 | Nodenimbra340ModuleTypesAccess8xEth | |||
| 1.3.6.1.4.1.2928.1.9.6.3.3 | Nodenimbra340ModuleTypesAccessASI | |||
| 1.3.6.1.4.1.2928.1.9.6.3.4 | Nodenimbra340ModuleTypesAccessSDI | |||
| 1.3.6.1.4.1.2928.1.9.6.3.5 | Nodenimbra340ModuleTypesAccess4xOC3 | |||
| 1.3.6.1.4.1.2928.1.9.6.3.6 | Nodenimbra340ModuleTypesAccessE1 | |||
| 1.3.6.1.4.1.2928.1.9.6.3.7 | Nodenimbra340ModuleTypesAccessT1 | |||
| 1.3.6.1.4.1.2928.1.9.6.3.8 | Nodenimbra340ModuleTypesAccess8xASI | |||
| 1.3.6.1.4.1.2928.1.9.6.3.9 | Nodenimbra340ModuleTypesAccessHDSDI | |||
| 1.3.6.1.4.1.2928.1.9.6.3.10 | Nodenimbra340ModuleTypesAccess8xAESEBU | |||
| 1.3.6.1.4.1.2928.1.9.6.3.11 | Nodenimbra340ModuleTypesAccess8xSDI | |||
| 1.3.6.1.4.1.2928.1.9.6.4 | Nodenimbra360ModuleTypesDtm | |||
| 1.3.6.1.4.1.2928.1.9.6.4.1 | Nodenimbra360ModuleTypesTrunkFunction | |||
| 1.3.6.1.4.1.2928.1.9.6.5 | Nodenimbra340ModuleTypesAux | |||
| 1.3.6.1.4.1.2928.1.9.6.5.1 | Nodenimbra340ModuleTypesAuxGPIO | |||
| 1.3.6.1.4.1.2928.1.9.6.6 | Nodenimbra340ModuleTypesTrunkAccess | |||
| 1.3.6.1.4.1.2928.1.9.6.6.1 | Nodenimbra340ModuleTypesTrunkAccess4xDS3E3 | |||
| 1.3.6.1.4.1.2928.1.9.6.7 | Nodenimbra380ModuleTypesAccess | |||
| 1.3.6.1.4.1.2928.1.9.6.7.1 | Nodenimbra380ModuleTypesAccess8xGbE | |||
| 1.3.6.1.4.1.2928.1.9.7 | Nodenimbra340ThermometerTypes | |||
| 1.3.6.1.4.1.2928.1.9.7.1 | Nodenimbra340Thermometer | |||
| 1.3.6.1.4.1.2928.1.10 | Nodenimbra680 | |||
| 1.3.6.1.4.1.2928.1.10.1 | Nodenimbra680ChassisTypes | |||
| 1.3.6.1.4.1.2928.1.10.3 | Nodenimbra680ContainerTypes | |||
| 1.3.6.1.4.1.2928.1.10.4 | Nodenimbra680PowerSupplyTypes | |||
| 1.3.6.1.4.1.2928.1.10.4.1 | Nodenimbra680PowerSupplyTypesPCU | |||
| 1.3.6.1.4.1.2928.1.10.4.2 | Nodenimbra680PowerSupplyTypesPSU | |||
| 1.3.6.1.4.1.2928.1.10.5 | Nodenimbra680FanTypes | |||
| 1.3.6.1.4.1.2928.1.10.5.1 | Nodenimbra680FanTypesFan | |||
| 1.3.6.1.4.1.2928.1.10.6 | Nodenimbra680ModuleTypes | |||
| 1.3.6.1.4.1.2928.1.10.6.1 | Nodenimbra680ModuleTypesMgmt | |||
| 1.3.6.1.4.1.2928.1.10.6.1.1 | Nodenimbra680ModuleTypesMgmtControlModule | |||
| 1.3.6.1.4.1.2928.1.10.6.2 | Nodenimbra680ModuleTypesIf | |||
| 1.3.6.1.4.1.2928.1.10.6.2.1 | Nodenimbra680ModuleTypesIfTrunk4xOC3 | |||
| 1.3.6.1.4.1.2928.1.10.6.2.2 | Nodenimbra680ModuleTypesIfTrunk4xOC12 | |||
| 1.3.6.1.4.1.2928.1.10.6.2.3 | Nodenimbra680ModuleTypesIfTrunk2xOC48 | |||
| 1.3.6.1.4.1.2928.1.10.6.2.4 | Nodenimbra680ModuleTypesIfTrunk4xOC48 | |||
| 1.3.6.1.4.1.2928.1.10.6.2.5 | Nodenimbra680ModuleTypesIfTrunkOC192 | |||
| 1.3.6.1.4.1.2928.1.10.6.2.6 | Nodenimbra680ModuleTypesIfTrunk6xIP | |||
| 1.3.6.1.4.1.2928.1.10.6.3 | Nodenimbra680ModuleTypesSwitch | |||
| 1.3.6.1.4.1.2928.1.10.6.3.1 | Nodenimbra680ModuleTypesSwitch40Gbps | |||
| 1.3.6.1.4.1.2928.1.10.6.3.2 | Nodenimbra680ModuleTypesSwitch80Gbps | |||
| 1.3.6.1.4.1.2928.1.10.6.3.3 | Nodenimbra680ModuleTypesSwitch160Gbps | |||
| 1.3.6.1.4.1.2928.1.10.6.4 | Nodenimbra680ModuleTypesAccess | |||
| 1.3.6.1.4.1.2928.1.10.6.4.1 | Nodenimbra680ModuleTypesAccess8xHDSDI | |||
| 1.3.6.1.4.1.2928.1.10.6.4.2 | Nodenimbra680ModuleTypesAccess8xGbE | |||
| 1.3.6.1.4.1.2928.1.10.6.4.3 | Nodenimbra680ModuleTypesAccess8xASI | |||
| 1.3.6.1.4.1.2928.1.10.6.4.4 | Nodenimbra680ModuleTypesAccess8x3Gbps | |||
| 1.3.6.1.4.1.2928.1.10.6.4.5 | Nodenimbra680ModuleTypesAccess8xJPEG2000 | |||
| 1.3.6.1.4.1.2928.1.10.6.4.6 | Nodenimbra680ModuleTypesAccess8xVideo | |||
| 1.3.6.1.4.1.2928.1.10.6.4.7 | Nodenimbra680ModuleTypesAccess8xASIAES | |||
| 1.3.6.1.4.1.2928.1.10.6.4.8 | Nodenimbra680ModuleTypesAccess2x10GbE | |||
| 1.3.6.1.4.1.2928.1.10.6.5 | Nodenimbra680ModuleTypesAux | |||
| 1.3.6.1.4.1.2928.1.10.6.5.1 | Nodenimbra680ModuleTypesAuxGPIO | |||
| 1.3.6.1.4.1.2928.1.10.7 | Nodenimbra680ThermometerTypes | |||
| 1.3.6.1.4.1.2928.1.10.7.1 | Nodenimbra680Thermometer | |||
| 1.3.6.1.4.1.2928.1.11 | Nodenimbra340HD | |||
| 1.3.6.1.4.1.2928.1.12 | Nodenimbra360 | |||
| 1.3.6.1.4.1.2928.1.12.1 | Nodenimbra360Gold | |||
| 1.3.6.1.4.1.2928.1.13 | Nodenimbra688 | |||
| 1.3.6.1.4.1.2928.1.14 | Nodenimbra130 | |||
| 1.3.6.1.4.1.2928.1.15 | Nodenimbra380 | |||
| 1.3.6.1.4.1.2928.1.16 | Nodenimbra230 | |||
| 1.3.6.1.4.1.2928.1.17 | Nodenimbra320 | |||
| 1.3.6.1.4.1.2928.1.18 | Nodenimbra140 | |||
| 1.3.6.1.4.1.2928.1.19 | Nodenimbra310 | |||
| 1.3.6.1.4.1.2928.1.20 | Nodenimbra240 | |||
| 1.3.6.1.4.1.2928.1.21 | Nodenimbra640 | |||
| 1.3.6.1.4.1.2928.1.22 | NodenimbraVA210 | |||
| 1.3.6.1.4.1.2928.1.22.1 | NodenimbraVA210FV | |||
| 1.3.6.1.4.1.2928.1.22.2 | NodenimbraVA210DCV1 | |||
| 1.3.6.1.4.1.2928.1.22.3 | NodenimbraVA210DCV2 | |||
| 1.3.6.1.4.1.2928.1.23 | Nodenimbra390 | |||
| 1.3.6.1.4.1.2928.1.25 | NodenimbraVA220 | |||
| 1.3.6.1.4.1.2928.2 | NodenetiGeneric | |||
| 1.3.6.1.4.1.2928.3 | NodenetiProducts | |||
| 1.3.6.1.4.1.2928.3.1 | Nodenimbravision | |||
| 1.3.6.1.4.1.2928.3.2 | NodeprodNimbra230 | |||
| 1.3.6.1.4.1.2928.4 | NodenetiCaps | |||
| 1.3.6.1.4.1.2928.5 | NodenetiReqs | |||
| 1.3.6.1.4.1.2928.6 | NodenetiExperimental | |||
| 1.3.6.1.4.1.2928.6.1 | NodenetiExperimentalReg | |||
| 1.3.6.1.4.1.2928.6.2 | NodenetiExperimentalGeneric | |||
| 1.3.6.1.4.1.2928.6.3 | NodenetiExperimentalProducts | |||
| 1.3.6.1.4.1.2928.6.4 | NodenetiExperimentalCaps | |||
| 1.3.6.1.4.1.2928.6.5 | NodenetiExperimentalReqs |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| FaultStatus | INTEGER { ok(1), fault(2) } | current | Shows the status of a fault that causes an alarm. Each fault should have its own variable and this OID is used as the identifier of the alarm. ok The fault is not present and the alarm is not raised. fault The fault is … |