SNR-ERD-4
157 objects
The MIB module for SNR-ERD-4
Imported Objects
| RFC1155-SMI | Counter enterprises IpAddress |
| RFC1213-MIB | DisplayString |
| SNMPv2-CONF | NOTIFICATION-GROUP |
| SNMPv2-SMI | MODULE-IDENTITY NOTIFICATION-TYPE OBJECT-IDENTITY OBJECT-TYPE |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.40418 | Nodesnr | |||
| 1.3.6.1.4.1.40418.2 | Nodesnr-erd | |||
| 1.3.6.1.4.1.40418.2.6 | Identitysnr-erd-4 | The MIB module for SNR-ERD-4 | ||
| 1.3.6.1.4.1.40418.2.6.0 | Nodetraps | |||
| 1.3.6.1.4.1.40418.2.6.0.1 | NotificationDI1Alarm | current | Input 1 Alarm fires | |
| 1.3.6.1.4.1.40418.2.6.0.2 | NotificationDI1Release | current | Input 1 Alarm released | |
| 1.3.6.1.4.1.40418.2.6.0.3 | NotificationDI2Alarm | current | Input 2 Alarm fires | |
| 1.3.6.1.4.1.40418.2.6.0.4 | NotificationDI2Release | current | Input 2 Alarm released | |
| 1.3.6.1.4.1.40418.2.6.0.5 | NotificationDI3Alarm | current | Input 3 Alarm fires | |
| 1.3.6.1.4.1.40418.2.6.0.6 | NotificationDI3Release | current | Input 3 Alarm released | |
| 1.3.6.1.4.1.40418.2.6.0.7 | NotificationDI4Alarm | current | Input 4 Alarm fires | |
| 1.3.6.1.4.1.40418.2.6.0.8 | NotificationDI4Release | current | Input 4 Alarm released | |
| 1.3.6.1.4.1.40418.2.6.0.9 | NotificationDI5Alarm | current | Input 5 Alarm fires | |
| 1.3.6.1.4.1.40418.2.6.0.10 | NotificationDI5Release | current | Input 5 Alarm released | |
| 1.3.6.1.4.1.40418.2.6.0.11 | NotificationuSenseAlarm | current | Signifies that Phase sensor Alarm fires | |
| 1.3.6.1.4.1.40418.2.6.0.12 | NotificationuSenseRelease | current | Signifies that Phase sensor Alarm released | |
| 1.3.6.1.4.1.40418.2.6.0.13 | NotificationreloutOn | current | Signifies that Rele was swithed on by Thermostat or Gigrostat mode | |
| 1.3.6.1.4.1.40418.2.6.0.14 | NotificationreloutOff | current | Signifies that Rele was swithed off by Thermostat or Gigrostat mode | |
| 1.3.6.1.4.1.40418.2.6.0.15 | NotificationDO1On | current | Signifies that Output 1 was swithed on by Thermostat or Gigrostat mode | |
| 1.3.6.1.4.1.40418.2.6.0.16 | NotificationDO1Off | current | Signifies that Output 1 was swithed off by Thermostat or Gigrostat mode | |
| 1.3.6.1.4.1.40418.2.6.0.17 | NotificationDO2On | current | Signifies that Output 2 was swithed on by Thermostat or Gigrostat mode | |
| 1.3.6.1.4.1.40418.2.6.0.18 | NotificationDO2Off | current | Signifies that Output 2 was swithed off by Thermostat or Gigrostat mode | |
| 1.3.6.1.4.1.40418.2.6.0.19 | NotificationDO3On | current | Signifies that Output 3 was swithed on by Thermostat or Gigrostat mode | |
| 1.3.6.1.4.1.40418.2.6.0.20 | NotificationDO3Off | current | Signifies that Output 3 was swithed off by Thermostat or Gigrostat mode | |
| 1.3.6.1.4.1.40418.2.6.0.21 | NotificationDO4On | current | Signifies that Output 4 was swithed on by Thermostat or Gigrostat mode | |
| 1.3.6.1.4.1.40418.2.6.0.22 | NotificationDO4Off | current | Signifies that Output 4 was swithed off by Thermostat or Gigrostat mode | |
| 1.3.6.1.4.1.40418.2.6.0.23 | NotificationDO5On | current | Signifies that Output 5 was swithed on by Thermostat or Gigrostat mode | |
| 1.3.6.1.4.1.40418.2.6.0.24 | NotificationDO5Off | current | Signifies that Output 5 was swithed off by Thermostat or Gigrostat mode | |
| 1.3.6.1.4.1.40418.2.6.0.29 | NotificationtempSensorAlarm | current | Temperature alarm | |
| 1.3.6.1.4.1.40418.2.6.0.30 | NotificationtempSensorRelease | current | Temperature release | |
| 1.3.6.1.4.1.40418.2.6.0.31 | NotificationadcSensorAlarm | current | Voltage sensor alarm | |
| 1.3.6.1.4.1.40418.2.6.0.32 | NotificationadcSensorRelease | current | Voltage sensor release | |
| 1.3.6.1.4.1.40418.2.6.0.33 | NotificationhumSensorAlarm | current | Humidity alarm | |
| 1.3.6.1.4.1.40418.2.6.0.34 | NotificationhumSensorRelease | current | Humidity release | |
| 1.3.6.1.4.1.40418.2.6.0.36 | Notificationtask1Done | current | Task 1 done | |
| 1.3.6.1.4.1.40418.2.6.0.37 | Notificationtask2Done | current | Task 2 done | |
| 1.3.6.1.4.1.40418.2.6.0.38 | Notificationtask3Done | current | Task 3 done | |
| 1.3.6.1.4.1.40418.2.6.0.39 | Notificationtask4Done | current | Task 4 done | |
| 1.3.6.1.4.1.40418.2.6.0.45 | NotificationpingLost | current | Ping lost | |
| 1.3.6.1.4.1.40418.2.6.0.47 | NotificationbatteryChargeLow | current | Battery charge is low | |
| 1.3.6.1.4.1.40418.2.6.0.50 | NotificationupsUtilityFail | current | UPS utility fail | |
| 1.3.6.1.4.1.40418.2.6.0.51 | NotificationupsUtilityOk | current | UPS utility OK | |
| 1.3.6.1.4.1.40418.2.6.1 | Nodemeasurements | |||
| 1.3.6.1.4.1.40418.2.6.1.1 | NodeoneWire | |||
| 1.3.6.1.4.1.40418.2.6.1.1.1 | TabledtsTable | not-accessible | current | A list of temperature sensors values |
| 1.3.6.1.4.1.40418.2.6.1.1.1.1 | RowdtsEntry | not-accessible | current | An entry (conceptual row) in the dtsTable |
| 1.3.6.1.4.1.40418.2.6.1.1.1.1.1 | ColumndtsId | read-only | current | Temperature sensor id |
| 1.3.6.1.4.1.40418.2.6.1.1.1.1.2 | ColumndtsName | read-write | current | Name (max 20) |
| 1.3.6.1.4.1.40418.2.6.1.1.1.1.3 | ColumndtsTemp | read-only | current | Temperature value |
| 1.3.6.1.4.1.40418.2.6.1.1.2 | TableshuntTable | not-accessible | current | A list of SNR-SHUNT values |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1 | RowshuntEntry | not-accessible | current | An entry (conceptual row) in the shuntTable |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1.1 | ColumnshuntId | read-only | current | SNR-SHUNT id |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1.2 | ColumnshuntName | read-write | current | Name (max 20) |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1.3 | ColumnshuntTemp | read-only | current | Temperature value |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1.4 | ColumnshuntVolt | read-write | current | Voltage |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1.5 | ColumnshuntCurrent | read-write | current | Current |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1.6 | ColumnshuntChrgLvl | read-write | current | Battery charge level (0..100%) |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1.7 | ColumnshuntChrgCap | read-only | current | Charge capacity |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1.8 | ColumnshuntDischCap | read-only | current | Discharge capacity |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1.9 | ColumnshuntEndOfChrg | read-only | current | End of charge time |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1.10 | ColumnshuntDiscn | read-only | current | Disconnect time |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1.11 | ColumnshuntBatLive | read-only | current | Battery using period |
| 1.3.6.1.4.1.40418.2.6.1.1.2.1.12 | ColumnshuntDischTime | read-only | current | Time to full discharge |
| 1.3.6.1.4.1.40418.2.6.1.2 | ScalaradcSensor | read-only | current | ADC sensor value |
| 1.3.6.1.4.1.40418.2.6.1.8 | ScalartemperatureDHT | read-only | current | DHT temperature value |
| 1.3.6.1.4.1.40418.2.6.1.9 | ScalarhumidityDHT | read-only | current | DHT humidity value |
| 1.3.6.1.4.1.40418.2.6.1.10 | TablerfshtpTable | not-accessible | current | A list of wireless sensors values |
| 1.3.6.1.4.1.40418.2.6.1.10.1 | RowrfshtpEntry | not-accessible | current | An entry (conceptual row) in the wrlssSensTable |
| 1.3.6.1.4.1.40418.2.6.1.10.1.1 | ColumnrfshtpId | read-only | current | Wireless sensor id |
| 1.3.6.1.4.1.40418.2.6.1.10.1.2 | ColumnrfshtpName | read-write | current | Name (max 20) |
| 1.3.6.1.4.1.40418.2.6.1.10.1.3 | ColumnrfshtpTemp | read-only | current | Temperature value |
| 1.3.6.1.4.1.40418.2.6.1.10.1.4 | ColumnrfshtpHum | read-only | current | Humidity value |
| 1.3.6.1.4.1.40418.2.6.1.10.1.5 | ColumnrfshtpPres | read-only | current | Pressure value |
| 1.3.6.1.4.1.40418.2.6.1.30 | Nodesp | |||
| 1.3.6.1.4.1.40418.2.6.1.30.1 | TablersshtpTable | not-accessible | current | A list of SNR-RSsensor-H/T/P values |
| 1.3.6.1.4.1.40418.2.6.1.30.1.1 | RowrsshtpEntry | not-accessible | current | An entry (conceptual row) in the rsshtpTable |
| 1.3.6.1.4.1.40418.2.6.1.30.1.1.1 | ColumnrsshtpIdent | read-only | current | SNR-RSsensor-H/T/P id |
| 1.3.6.1.4.1.40418.2.6.1.30.1.1.2 | ColumnrsshtpName | read-write | current | Name (max 20) |
| 1.3.6.1.4.1.40418.2.6.1.30.1.1.3 | ColumnrsshtpTemp | read-only | current | Temperature value |
| 1.3.6.1.4.1.40418.2.6.1.30.1.1.4 | ColumnrsshtpHum | read-only | current | Humidity value |
| 1.3.6.1.4.1.40418.2.6.1.30.1.1.6 | ColumnrsshtpPssr | read-only | current | Pressure value |
| 1.3.6.1.4.1.40418.2.6.1.30.5 | TablerscounterTable | not-accessible | current | A list of SNR-RS-Counter |
| 1.3.6.1.4.1.40418.2.6.1.30.5.1 | RowrscounterEntry | not-accessible | current | An entry (conceptual row) in the rscounterTable |
| 1.3.6.1.4.1.40418.2.6.1.30.5.1.1 | ColumnrscounterIdent | read-only | current | SNR-RS-Counter id |
| 1.3.6.1.4.1.40418.2.6.1.30.5.1.2 | ColumnrscounterName | read-write | current | Name (max 20) |
| 1.3.6.1.4.1.40418.2.6.1.30.100 | Tablersshtp1WTable | not-accessible | current | A list of temperature sensors are connected to SNR-RSsensor-H/T/P |
| 1.3.6.1.4.1.40418.2.6.1.30.100.1 | Rowrsshtp1WEntry | not-accessible | current | An entry (conceptual row) in the rsshtp1WTable |
| 1.3.6.1.4.1.40418.2.6.1.30.100.1.1 | Columnrsshtp1WIdent | read-only | current | Temperature sensor id |
| 1.3.6.1.4.1.40418.2.6.1.30.100.1.2 | Columnrsshtp1WName | read-write | current | Name (max 20) |
| 1.3.6.1.4.1.40418.2.6.1.30.100.1.3 | Columnrsshtp1WTemp | read-only | current | Temperature value |
| 1.3.6.1.4.1.40418.2.6.1.30.100.1.4 | Columnrsshtp1WMaster | read-only | current | Name of the SNR-RSsensor-H/T/P which this temperature sensor is connected to |
| 1.3.6.1.4.1.40418.2.6.1.30.100.1.10 | ColumntempCritNotif | read-write | current | Enable notifications on the critical temperature |
| 1.3.6.1.4.1.40418.2.6.1.30.100.1.15 | ColumntempCritMin | read-write | current | Minimal critical temperature. Up to -55 \B0C |
| 1.3.6.1.4.1.40418.2.6.1.30.100.1.16 | ColumntempCritMax | read-write | current | Maximum critical temperature. Up to +125\B0C |
| 1.3.6.1.4.1.40418.2.6.1.50 | NodesensorsTemplate | |||
| 1.3.6.1.4.1.40418.2.6.1.50.1 | TablesensorsTemplateTable | not-accessible | current | A list of sensors values |
| 1.3.6.1.4.1.40418.2.6.1.50.1.1 | RowsensorsTemplateEntry | not-accessible | current | An entry (conceptual row) in the rsshtp1WTable |
| 1.3.6.1.4.1.40418.2.6.1.50.1.1.1 | ColumnsensorsTemplateValue | read-only | current | Current value |
| 1.3.6.1.4.1.40418.2.6.1.50.1.1.2 | ColumnsensorsTemplateName | read-write | current | Name |
| 1.3.6.1.4.1.40418.2.6.1.50.2 | ScalarsensorsTemplateTotalConnected | read-only | current | Total value of connected sensors |
| 1.3.6.1.4.1.40418.2.6.2 | Nodedio | |||
| 1.3.6.1.4.1.40418.2.6.2.1 | TablediTable | not-accessible | current | A list of digital inputs values |
| 1.3.6.1.4.1.40418.2.6.2.1.1 | RowdiEntry | not-accessible | current | An entry (conceptual row) in the diTable |
| 1.3.6.1.4.1.40418.2.6.2.1.1.1 | ColumndiName | read-only | current | Digital input name |
| 1.3.6.1.4.1.40418.2.6.2.1.1.2 | ColumndiAlarmName | read-write | current | Alarm name |
| 1.3.6.1.4.1.40418.2.6.2.1.1.3 | ColumndiState | read-only | current | Digital input state |
| 1.3.6.1.4.1.40418.2.6.2.1.1.4 | ColumndiCnt | read-write | current | Digital input impulse counter. Writable for reset only. Set 0 to reset |
| 1.3.6.1.4.1.40418.2.6.2.2 | TabledoTable | not-accessible | current | A list of digital outputs values |
| 1.3.6.1.4.1.40418.2.6.2.2.1 | RowdoEntry | not-accessible | current | An entry (conceptual row) in the doTable |
| 1.3.6.1.4.1.40418.2.6.2.2.1.1 | ColumndoName | read-only | current | Digital output name |
| 1.3.6.1.4.1.40418.2.6.2.2.1.2 | ColumndoDeviceName | read-write | current | Digital output custom name |
| 1.3.6.1.4.1.40418.2.6.2.2.1.3 | ColumndoState | read-write | current | Digital output state |
| 1.3.6.1.4.1.40418.2.6.2.2.1.4 | ColumndoResetDelay | read-write | current | Reload period |
| 1.3.6.1.4.1.40418.2.6.2.3 | ScalaruSenseState | read-only | current | Voltage sensor state |
| 1.3.6.1.4.1.40418.2.6.4 | Nodeserial | |||
| 1.3.6.1.4.1.40418.2.6.4.1 | Noders485 | |||
| 1.3.6.1.4.1.40418.2.6.4.1.1 | ScalarconnectStatusRS485 | read-only | current | RS485 TCP connection status |
| 1.3.6.1.4.1.40418.2.6.4.1.2 | ScalaripAddrRS485 | read-only | current | RS485 TCP connection IP address |
| 1.3.6.1.4.1.40418.2.6.4.2 | Noders232 | |||
| 1.3.6.1.4.1.40418.2.6.4.2.1 | ScalarconnectStatusRS232 | read-only | current | RS232 TCP connection status |
| 1.3.6.1.4.1.40418.2.6.4.2.2 | ScalaripAddrRS232 | read-only | current | RS232 TCP connection IP address |
| 1.3.6.1.4.1.40418.2.6.5 | Nodemodules | |||
| 1.3.6.1.4.1.40418.2.6.5.1 | Nodegsm | |||
| 1.3.6.1.4.1.40418.2.6.5.1.1 | ScalargsmModuleStatus | read-only | current | GSM module status |
| 1.3.6.1.4.1.40418.2.6.5.1.2 | ScalargsmStrength | read-only | current | Signal level |
| 1.3.6.1.4.1.40418.2.6.5.1.10 | ScalargsmReconnCount | read-only | current | Number of connection attempts |
| 1.3.6.1.4.1.40418.2.6.5.2 | Noderf | |||
| 1.3.6.1.4.1.40418.2.6.5.2.1 | ScalarrfModuleStatus | read-only | current | Status of the rf module |
| 1.3.6.1.4.1.40418.2.6.10 | Nodeoptions | |||
| 1.3.6.1.4.1.40418.2.6.10.1 | ScalardataType | read-write | current | Values data type |
| 1.3.6.1.4.1.40418.2.6.10.10 | Nodecrit | |||
| 1.3.6.1.4.1.40418.2.6.10.10.20 | ScalarhumCrit | read-write | current | Critical humidity. From 0 to 100% |
| 1.3.6.1.4.1.40418.2.6.10.10.30 | ScalaradcCritMin | read-write | current | ADC IN critical min |
| 1.3.6.1.4.1.40418.2.6.10.10.31 | ScalaradcCritMax | read-write | current | ADC IN critical max |
| 1.3.6.1.4.1.40418.2.6.10.10.35 | ScalaradcHysteresis | read-write | current | ADC IN hysteresis |
| 1.3.6.1.4.1.40418.2.6.10.300 | Scalarreboot | write-only | current | Send 1 to reboot |
| 1.3.6.1.4.1.40418.2.6.11 | Nodediffparams | |||
| 1.3.6.1.4.1.40418.2.6.11.1 | NodeupsStatus | |||
| 1.3.6.1.4.1.40418.2.6.11.1.1 | ScalarstatusUPS | read-only | current | UPS status |
| 1.3.6.1.4.1.40418.2.6.11.1.8 | ScalarbeeperStatusUPS | read-only | current | Beeper status. Megatec only |
| 1.3.6.1.4.1.40418.2.6.11.1.10 | ScalarshutdownStatusUPS | read-only | current | Shutdown is active. Megatec only |
| 1.3.6.1.4.1.40418.2.6.11.1.20 | ScalarlastBatteryChangeUPS | read-write | current | Last battery change date (mm/dd/yyyy). Smart only |
| 1.3.6.1.4.1.40418.2.6.11.1.51 | ScalarshutdownTimeUPS | read-write | current | Shutdown period, minutes for Megatec, seconds for Smart. Writeble for Megatec only |
| 1.3.6.1.4.1.40418.2.6.11.1.52 | ScalarturnOnTimeUPS | read-write | current | Turn on period, minutes. Megatec only |
| 1.3.6.1.4.1.40418.2.6.11.1.53 | ScalarstartShutdownTurnOnUPS | write-only | current | Shutdown after shutdownTimeUPS and turn on after turnOnTimeUPS for Megatec. Shutdown after shutdownTimeUPS for Smart. |
| 1.3.6.1.4.1.40418.2.6.11.1.54 | ScalarstartTurnOnUPS | write-only | current | Turn on immediately, send 1 to turn on. Smart only |
| 1.3.6.1.4.1.40418.2.6.11.1.71 | ScalarstartLongTestUPS | read-write | current | Start specified time period test. Send period in minutes to start. Megatec only |
| 1.3.6.1.4.1.40418.2.6.11.10 | Nodepid | |||
| 1.3.6.1.4.1.40418.2.6.11.10.1 | ScalarinputPID | read-write | current | PID SNMP input value |
| 1.3.6.1.4.1.40418.2.6.11.10.2 | ScalaroutputPercentPID | read-only | current | PID output value. 0 to 100% |
| 1.3.6.1.4.1.40418.2.6.11.10.3 | ScalaroutputRealPID | read-only | current | PID output value (voltage if PID runs in analog mode or time if PID runs in PWM mode) |
| 1.3.6.1.4.1.40418.2.6.11.10.4 | ScalarypPID | read-only | current | Proportional gain |
| 1.3.6.1.4.1.40418.2.6.11.10.5 | ScalaryiPID | read-only | current | Integral gain |
| 1.3.6.1.4.1.40418.2.6.11.10.6 | ScalarydPID | read-only | current | Derivative gain |
| 1.3.6.1.4.1.40418.2.6.11.10.7 | ScalarerrorPID | read-only | current | Error. Difference between setpoint and input value |
| 1.3.6.1.4.1.40418.2.6.99 | Grouperd4Group | current | Notifications |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| SensorID | Unsigned32 (0..4294967295) | current | This data type is a non-negative value. |