UBNT-Combined-MIB
92 objects
The combined MIB module for Ubiquiti Networks, Inc. entities
Imported Objects
| SNMPv2-CONF | MODULE-COMPLIANCE OBJECT-GROUP |
| SNMPv2-SMI | Counter32 enterprises Gauge32 Integer32 IpAddress MODULE-IDENTITY OBJECT-TYPE Unsigned32 |
| SNMPv2-TC | DateAndTime DisplayString MacAddress TEXTUAL-CONVENTION TruthValue |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.41112 | Nodeubnt | |||
| 1.3.6.1.4.1.41112.1 | IdentityubntMIB | The combined MIB module for Ubiquiti Networks, Inc. entities | ||
| 1.3.6.1.4.1.41112.1.1 | TableubntORTable | not-accessible | current | Capabilities |
| 1.3.6.1.4.1.41112.1.1.1 | RowubntOREntry | not-accessible | current | An entry in the ubntORTable |
| 1.3.6.1.4.1.41112.1.1.1.1 | ColumnubntORIndex | not-accessible | current | Index for the ubntORTable |
| 1.3.6.1.4.1.41112.1.1.1.2 | ColumnubntORID | read-only | current | OR ID |
| 1.3.6.1.4.1.41112.1.1.1.3 | ColumnubntORDescr | read-only | current | Description of identifier |
| 1.3.6.1.4.1.41112.1.2 | NodeubntSnmpInfo | |||
| 1.3.6.1.4.1.41112.1.2.1 | NodeubntSnmpGroups | |||
| 1.3.6.1.4.1.41112.1.2.1.1 | GroupubntORInfoGroup | current | Collection of related objects | |
| 1.3.6.1.4.1.41112.1.2.1.2 | ComplianceubntORCompliance | current | The compliance statement for Ubiquiti entities. | |
| 1.3.6.1.4.1.41112.1.2.2 | NodeubntAirosGroups | |||
| 1.3.6.1.4.1.41112.1.2.3 | NodeubntAirFiberGroups | |||
| 1.3.6.1.4.1.41112.1.2.4 | NodeubntEdgeMaxGroups | |||
| 1.3.6.1.4.1.41112.1.2.5 | NodeubntUniFiGroups | |||
| 1.3.6.1.4.1.41112.1.2.5.1 | GroupunifiIfGroup | current | UniFi interface group | |
| 1.3.6.1.4.1.41112.1.2.5.2 | GroupunifiRadioGroups | current | UniFi radio group | |
| 1.3.6.1.4.1.41112.1.2.5.3 | GroupunifiVapGroups | current | UniFi VAP group | |
| 1.3.6.1.4.1.41112.1.2.5.4 | GroupunifiApSystemGroup | current | UniFi access point system group | |
| 1.3.6.1.4.1.41112.1.2.6 | NodeubntAirVisionGroups | |||
| 1.3.6.1.4.1.41112.1.2.7 | NodeubntMFiGroups | |||
| 1.3.6.1.4.1.41112.1.2.8 | NodeubntUniTelGroups | |||
| 1.3.6.1.4.1.41112.1.3 | NodeubntAirFIBER | |||
| 1.3.6.1.4.1.41112.1.5 | NodeubntEdgeMax | |||
| 1.3.6.1.4.1.41112.1.6 | NodeubntUniFi | |||
| 1.3.6.1.4.1.41112.1.6.1 | NodeunifiApWireless | |||
| 1.3.6.1.4.1.41112.1.6.1.1 | TableunifiRadioTable | not-accessible | current | Wireless radio table |
| 1.3.6.1.4.1.41112.1.6.1.1.1 | RowunifiRadioEntry | not-accessible | current | Wireless interface entry |
| 1.3.6.1.4.1.41112.1.6.1.1.1.1 | ColumnunifiRadioIndex | not-accessible | current | Radio index |
| 1.3.6.1.4.1.41112.1.6.1.1.1.2 | ColumnunifiRadioName | read-only | current | Radio name |
| 1.3.6.1.4.1.41112.1.6.1.1.1.3 | ColumnunifiRadioRadio | read-only | current | Radio type |
| 1.3.6.1.4.1.41112.1.6.1.1.1.4 | ColumnunifiRadioRxPackets | read-only | current | Received packets |
| 1.3.6.1.4.1.41112.1.6.1.1.1.5 | ColumnunifiRadioTxPackets | read-only | current | Transmitted packets |
| 1.3.6.1.4.1.41112.1.6.1.1.1.6 | ColumnunifiRadioCuTotal | read-only | current | Total channel utilization |
| 1.3.6.1.4.1.41112.1.6.1.1.1.7 | ColumnunifiRadioCuSelfRx | read-only | current | Self receive channel utilization |
| 1.3.6.1.4.1.41112.1.6.1.1.1.8 | ColumnunifiRadioCuSelfTx | read-only | current | Self transmit channel utilization |
| 1.3.6.1.4.1.41112.1.6.1.1.1.9 | ColumnunifiRadioOtherBss | read-only | current | Other BSS channel utilization |
| 1.3.6.1.4.1.41112.1.6.1.2 | TableunifiVapTable | not-accessible | current | Virtual Access Point table |
| 1.3.6.1.4.1.41112.1.6.1.2.1 | RowunifiVapEntry | not-accessible | current | Virtual Access Point entry |
| 1.3.6.1.4.1.41112.1.6.1.2.1.1 | ColumnunifiVapIndex | not-accessible | current | VAP index |
| 1.3.6.1.4.1.41112.1.6.1.2.1.2 | ColumnunifiVapBssId | read-only | current | BSS ID |
| 1.3.6.1.4.1.41112.1.6.1.2.1.3 | ColumnunifiVapCcq | read-only | current | Client connection quality |
| 1.3.6.1.4.1.41112.1.6.1.2.1.4 | ColumnunifiVapChannel | read-only | current | Channel number |
| 1.3.6.1.4.1.41112.1.6.1.2.1.5 | ColumnunifiVapExtChannel | read-only | current | Extended channel |
| 1.3.6.1.4.1.41112.1.6.1.2.1.6 | ColumnunifiVapEssId | read-only | current | ESS ID |
| 1.3.6.1.4.1.41112.1.6.1.2.1.7 | ColumnunifiVapName | read-only | current | VAP name |
| 1.3.6.1.4.1.41112.1.6.1.2.1.8 | ColumnunifiVapNumStations | read-only | current | Number of connected stations |
| 1.3.6.1.4.1.41112.1.6.1.2.1.9 | ColumnunifiVapRadio | read-only | current | Radio name |
| 1.3.6.1.4.1.41112.1.6.1.2.1.10 | ColumnunifiVapRxBytes | read-only | current | Received bytes |
| 1.3.6.1.4.1.41112.1.6.1.2.1.11 | ColumnunifiVapRxCrypts | read-only | current | Received encrypted packets |
| 1.3.6.1.4.1.41112.1.6.1.2.1.12 | ColumnunifiVapRxDropped | read-only | current | Received dropped packets |
| 1.3.6.1.4.1.41112.1.6.1.2.1.13 | ColumnunifiVapRxErrors | read-only | current | Received error packets |
| 1.3.6.1.4.1.41112.1.6.1.2.1.14 | ColumnunifiVapRxFrags | read-only | current | Received fragmented packets |
| 1.3.6.1.4.1.41112.1.6.1.2.1.15 | ColumnunifiVapRxPackets | read-only | current | Received packets |
| 1.3.6.1.4.1.41112.1.6.1.2.1.16 | ColumnunifiVapTxBytes | read-only | current | Transmitted bytes |
| 1.3.6.1.4.1.41112.1.6.1.2.1.17 | ColumnunifiVapTxDropped | read-only | current | Transmitted dropped packets |
| 1.3.6.1.4.1.41112.1.6.1.2.1.18 | ColumnunifiVapTxErrors | read-only | current | Transmitted error packets |
| 1.3.6.1.4.1.41112.1.6.1.2.1.19 | ColumnunifiVapTxPackets | read-only | current | Transmitted packets |
| 1.3.6.1.4.1.41112.1.6.1.2.1.20 | ColumnunifiVapTxRetries | read-only | current | Transmitted retries |
| 1.3.6.1.4.1.41112.1.6.1.2.1.21 | ColumnunifiVapTxPower | read-only | current | Transmit power |
| 1.3.6.1.4.1.41112.1.6.1.2.1.22 | ColumnunifiVapUp | read-only | current | VAP up status |
| 1.3.6.1.4.1.41112.1.6.1.2.1.23 | ColumnunifiVapUsage | read-only | current | Usage type: guest or regular user |
| 1.3.6.1.4.1.41112.1.6.2 | NodeunifiApIf | |||
| 1.3.6.1.4.1.41112.1.6.2.1 | TableunifiIfTable | not-accessible | current | Ethernet interface table |
| 1.3.6.1.4.1.41112.1.6.2.1.1 | RowunifiIfEntry | not-accessible | current | Ethernet interface entry |
| 1.3.6.1.4.1.41112.1.6.2.1.1.1 | ColumnunifiIfIndex | not-accessible | current | Interface index |
| 1.3.6.1.4.1.41112.1.6.2.1.1.2 | ColumnunifiIfFullDuplex | read-only | current | Full duplex status |
| 1.3.6.1.4.1.41112.1.6.2.1.1.3 | ColumnunifiIfIp | read-only | current | Interface IP address |
| 1.3.6.1.4.1.41112.1.6.2.1.1.4 | ColumnunifiIfMac | read-only | current | Interface MAC address |
| 1.3.6.1.4.1.41112.1.6.2.1.1.5 | ColumnunifiIfName | read-only | current | Interface name |
| 1.3.6.1.4.1.41112.1.6.2.1.1.6 | ColumnunifiIfRxBytes | read-only | current | Received bytes |
| 1.3.6.1.4.1.41112.1.6.2.1.1.7 | ColumnunifiIfRxDropped | read-only | current | Received dropped packets |
| 1.3.6.1.4.1.41112.1.6.2.1.1.8 | ColumnunifiIfRxError | read-only | current | Received error packets |
| 1.3.6.1.4.1.41112.1.6.2.1.1.9 | ColumnunifiIfRxMulticast | read-only | current | Received multicast packets |
| 1.3.6.1.4.1.41112.1.6.2.1.1.10 | ColumnunifiIfRxPackets | read-only | current | Received packets |
| 1.3.6.1.4.1.41112.1.6.2.1.1.11 | ColumnunifiIfSpeed | read-only | current | Interface speed |
| 1.3.6.1.4.1.41112.1.6.2.1.1.12 | ColumnunifiIfTxBytes | read-only | current | Transmitted bytes |
| 1.3.6.1.4.1.41112.1.6.2.1.1.13 | ColumnunifiIfTxDropped | read-only | current | Transmitted dropped packets |
| 1.3.6.1.4.1.41112.1.6.2.1.1.14 | ColumnunifiIfTxError | read-only | current | Transmitted error packets |
| 1.3.6.1.4.1.41112.1.6.2.1.1.15 | ColumnunifiIfTxPackets | read-only | current | Transmitted packets |
| 1.3.6.1.4.1.41112.1.6.2.1.1.16 | ColumnunifiIfUp | read-only | current | Interface up status |
| 1.3.6.1.4.1.41112.1.6.3 | NodeunifiApSystem | |||
| 1.3.6.1.4.1.41112.1.6.3.1 | ScalarunifiApSystemIp | read-only | current | Access point IP address |
| 1.3.6.1.4.1.41112.1.6.3.2 | ScalarunifiApSystemIsolated | read-only | current | Isolation status |
| 1.3.6.1.4.1.41112.1.6.3.3 | ScalarunifiApSystemModel | read-only | current | Access point model |
| 1.3.6.1.4.1.41112.1.6.3.4 | ScalarunifiApSystemUplink | read-only | current | Uplink information |
| 1.3.6.1.4.1.41112.1.6.3.5 | ScalarunifiApSystemUptime | read-only | current | System uptime |
| 1.3.6.1.4.1.41112.1.6.3.6 | ScalarunifiApSystemVersion | read-only | current | System version |
| 1.3.6.1.4.1.41112.1.7 | NodeubntAirVision | |||
| 1.3.6.1.4.1.41112.1.8 | NodeubntMFi | |||
| 1.3.6.1.4.1.41112.1.9 | NodeubntUniTel |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| ObjectIndex | Integer32 (0..2147483647) | current | Internal object index |