F3-POPM-MIB
72 objects
This module documents the Precision Optical Power Monitoring features provided by the F3 product line of products. Copyright (C) ADVA Optical Networking.
Imported Objects
| ADVA-MIB | fsp150cm |
| CM-COMMON-MIB | PerfCounter64 |
| CM-ENTITY-MIB | neIndex shelfIndex slotIndex |
| CM-FACILITY-MIB | cmEthernetAccPortEntry cmEthernetNetPortEntry |
| CM-PERFORMANCE-MIB | cmEthernetAccPortHistoryEntry cmEthernetAccPortStatsEntry cmEthernetNetPortHistoryEntry cmEthernetNetPortStatsEntry |
| SNMPv2-CONF | MODULE-COMPLIANCE OBJECT-GROUP |
| SNMPv2-SMI | Counter64 Integer32 MODULE-IDENTITY OBJECT-TYPE Unsigned32 |
| SNMPv2-TC | DateAndTime TEXTUAL-CONVENTION TruthValue VariablePointer |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.2544.1.12.16 | Identityf3POPMMib | This module documents the Precision Optical Power Monitoring features provided by the F3 product line of products. Copyright (C) ADVA Optical Networking. | ||
| 1.3.6.1.4.1.2544.1.12.16.1 | Nodef3POPMObjects | |||
| 1.3.6.1.4.1.2544.1.12.16.1.1 | Tablef3EthernetNetPortPOPMonitorTable | not-accessible | current | This table provides ability to manage the Precision Optical Power feature on Ethernet Network Ports. |
| 1.3.6.1.4.1.2544.1.12.16.1.1.1 | Rowf3EthernetNetPortPOPMonitorEntry | not-accessible | current | A conceptual row in the f3EthernetNetPortPOPMonitorTable. |
| 1.3.6.1.4.1.2544.1.12.16.1.1.1.1 | Columnf3EthernetNetPortPOPMonitorEnabled | read-write | current | This object enables/disables Precision Optical Power monitoring on the Ethernet Network Port. |
| 1.3.6.1.4.1.2544.1.12.16.1.1.1.2 | Columnf3EthernetNetPortPOPMonitorOperRangeHi | read-only | current | This object provides the higher operating range, in 10ths of dbm, for Precision Optical Power monitoring. |
| 1.3.6.1.4.1.2544.1.12.16.1.1.1.3 | Columnf3EthernetNetPortPOPMonitorOperRangeLow | read-only | current | This object provides the lower operating range, in 10ths of dbm, for Precision Optical Power monitoring. |
| 1.3.6.1.4.1.2544.1.12.16.1.1.1.4 | Columnf3EthernetNetPortPOPMonitorVariance | read-write | current | This object provides the maximum absolute variance, from average, in 10ths of dbm, for Precision Optical Power monitoring. |
| 1.3.6.1.4.1.2544.1.12.16.1.1.1.5 | Columnf3EthernetNetPortPOPMonitorWindowSize | read-write | current | This object provides the window size (time in seconds), for Precision Optical Power monitoring. |
| 1.3.6.1.4.1.2544.1.12.16.1.1.1.6 | Columnf3EthernetNetPortPOPMonitorGlitchRejectionLevel | read-write | current | This object provides the maximum number of sequential variance violations constituting a glitch. |
| 1.3.6.1.4.1.2544.1.12.16.1.1.1.7 | Columnf3EthernetNetPortPOPMonitorState | read-only | current | This object provides the current state of the Precision Optical Monitoring processing. |
| 1.3.6.1.4.1.2544.1.12.16.1.1.1.8 | Columnf3EthernetNetPortPOPMonitorClearAction | read-write | current | This object provides the ability to clear outstanding Precision Optical Monitoring alarms. |
| 1.3.6.1.4.1.2544.1.12.16.1.2 | Tablef3EthernetAccPortPOPMonitorTable | not-accessible | current | This table provides ability to manage the Precision Optical Power feature on Ethernet Access Ports. |
| 1.3.6.1.4.1.2544.1.12.16.1.2.1 | Rowf3EthernetAccPortPOPMonitorEntry | not-accessible | current | A conceptual row in the f3EthernetAccPortPOPMonitorTable. |
| 1.3.6.1.4.1.2544.1.12.16.1.2.1.1 | Columnf3EthernetAccPortPOPMonitorEnabled | read-write | current | This object enables/disables Precision Optical Power monitoring on the Ethernet Access Port. |
| 1.3.6.1.4.1.2544.1.12.16.1.2.1.2 | Columnf3EthernetAccPortPOPMonitorOperRangeHi | read-only | current | This object provides the higher operating range, in 10ths of dbm, for Precision Optical Power monitoring. |
| 1.3.6.1.4.1.2544.1.12.16.1.2.1.3 | Columnf3EthernetAccPortPOPMonitorOperRangeLow | read-only | current | This object provides the lower operating range, in 10ths of dbm, for Precision Optical Power monitoring. |
| 1.3.6.1.4.1.2544.1.12.16.1.2.1.4 | Columnf3EthernetAccPortPOPMonitorVariance | read-write | current | This object provides the maximum absolute variance, from average, in 10ths of dbm, for Precision Optical Power monitoring. |
| 1.3.6.1.4.1.2544.1.12.16.1.2.1.5 | Columnf3EthernetAccPortPOPMonitorWindowSize | read-write | current | This object provides the window size (time in seconds), for Precision Optical Power monitoring. |
| 1.3.6.1.4.1.2544.1.12.16.1.2.1.6 | Columnf3EthernetAccPortPOPMonitorGlitchRejectionLevel | read-write | current | This object provides the maximum number of sequential variance violations constituting a glitch. |
| 1.3.6.1.4.1.2544.1.12.16.1.2.1.7 | Columnf3EthernetAccPortPOPMonitorState | read-only | current | This object provides the current state of the Precision Optical Monitoring processing. |
| 1.3.6.1.4.1.2544.1.12.16.1.2.1.8 | Columnf3EthernetAccPortPOPMonitorClearAction | read-write | current | This object provides the ability to clear outstanding Precision Optical Monitoring alarms. |
| 1.3.6.1.4.1.2544.1.12.16.2 | Nodef3POPMPerfObjects | |||
| 1.3.6.1.4.1.2544.1.12.16.2.1 | Tablef3EthernetAccPortPOPMStatsTable | not-accessible | current | A collection of Ethernet Access Port Precision Optical Power related statistics. These reflect the current data. |
| 1.3.6.1.4.1.2544.1.12.16.2.1.1 | Rowf3EthernetAccPortPOPMStatsEntry | not-accessible | current | A conceptual row in the f3EthernetAccPortPOPMStatsTable. Entries exist in this table for each Ethernet interface/port. |
| 1.3.6.1.4.1.2544.1.12.16.2.1.1.1 | Columnf3EthernetAccPortPOPMStatsOPR | read-only | current | Precision Optical Power Receive (in dBm) for the physical layer. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.1.1.2 | Columnf3EthernetAccPortPOPMStatsAOPR | read-only | current | Average Precision Optical Power Receive (in dBm) for the physical layer. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.1.1.3 | Columnf3EthernetAccPortPOPMStatsOPRVar | read-only | current | Signed variance of Optical Power Receive, from average. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.1.1.4 | Columnf3EthernetAccPortPOPMStatsOPRMaxVar | read-only | current | Signed maximum variance of Optical Power Receive, from average. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.1.1.5 | Columnf3EthernetAccPortPOPMStatsOPRGlitchRejects | read-only | current | Number of glitch rejections. This is applicable only if Precision Optical Layer monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.1.1.6 | Columnf3EthernetAccPortPOPMStatsOPRRTR | read-only | current | Number of times the POPM state machine reverts to the running state from the inhibited R state. This is applicable only if Precision Optical Layer monitoring i… |
| 1.3.6.1.4.1.2544.1.12.16.2.1.1.7 | Columnf3EthernetAccPortPOPMStatsOPROOR | read-only | current | Number of times the Precision Optical Power is out of range. This is applicable only if Precision Optical Layer monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.1.1.8 | Columnf3EthernetAccPortPOPMStatsOPROOV | read-only | current | Number of times the Precision Optical Power out of variance occurrences. This is applicable only if Precision Optical Layer monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.2 | Tablef3EthernetAccPortPOPMHistoryTable | not-accessible | current | A collection of Ethernet Access Port Precision Optical Power related statistics. These reflect the current data. |
| 1.3.6.1.4.1.2544.1.12.16.2.2.1 | Rowf3EthernetAccPortPOPMHistoryEntry | not-accessible | current | A conceptual row in the f3EthernetAccPortPOPMHistoryTable. Entries exist in this table for each Ethernet interface/port. |
| 1.3.6.1.4.1.2544.1.12.16.2.2.1.1 | Columnf3EthernetAccPortPOPMHistoryOPR | read-only | current | Precision Optical Power Receive (in dBm) for the physical layer. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.2.1.2 | Columnf3EthernetAccPortPOPMHistoryAOPR | read-only | current | Average Precision Optical Power Receive (in dBm) for the physical layer. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.2.1.3 | Columnf3EthernetAccPortPOPMHistoryOPRVar | read-only | current | Signed variance of Optical Power Receive, from average. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.2.1.4 | Columnf3EthernetAccPortPOPMHistoryOPRMaxVar | read-only | current | Signed maximum variance of Optical Power Receive, from average. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.2.1.5 | Columnf3EthernetAccPortPOPMHistoryOPRGlitchRejects | read-only | current | Number of glitch rejections. This is applicable only if Precision Optical Layer monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.2.1.6 | Columnf3EthernetAccPortPOPMHistoryOPRRTR | read-only | current | Number of times the POPM state machine reverts to the running state from the inhibited R state. This is applicable only if Precision Optical Layer monitoring i… |
| 1.3.6.1.4.1.2544.1.12.16.2.2.1.7 | Columnf3EthernetAccPortPOPMHistoryOPROOR | read-only | current | Number of times the Precision Optical Power is out of range. This is applicable only if Precision Optical Layer monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.2.1.8 | Columnf3EthernetAccPortPOPMHistoryOPROOV | read-only | current | Number of times the Precision Optical Power out of variance occurrences. This is applicable only if Precision Optical Layer monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.3 | Tablef3EthernetNetPortPOPMStatsTable | not-accessible | current | A collection of Ethernet Network Port Precision Optical Power related statistics. These reflect the current data. |
| 1.3.6.1.4.1.2544.1.12.16.2.3.1 | Rowf3EthernetNetPortPOPMStatsEntry | not-accessible | current | A conceptual row in the f3EthernetNetPortPOPMStatsTable. Entries exist in this table for each Ethernet interface/port. |
| 1.3.6.1.4.1.2544.1.12.16.2.3.1.1 | Columnf3EthernetNetPortPOPMStatsOPR | read-only | current | Precision Optical Power Receive (in dBm) for the physical layer. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.3.1.2 | Columnf3EthernetNetPortPOPMStatsAOPR | read-only | current | Average Precision Optical Power Receive (in dBm) for the physical layer. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.3.1.3 | Columnf3EthernetNetPortPOPMStatsOPRVar | read-only | current | Signed variance of Optical Power Receive, from average. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.3.1.4 | Columnf3EthernetNetPortPOPMStatsOPRMaxVar | read-only | current | Signed maximum variance of Optical Power Receive, from average. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.3.1.5 | Columnf3EthernetNetPortPOPMStatsOPRGlitchRejects | read-only | current | Number of glitch rejections. This is applicable only if Precision Optical Layer monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.3.1.6 | Columnf3EthernetNetPortPOPMStatsOPRRTR | read-only | current | Number of times the POPM state machine reverts to the running state from the inhibited R state. This is applicable only if Precision Optical Layer monitoring i… |
| 1.3.6.1.4.1.2544.1.12.16.2.3.1.7 | Columnf3EthernetNetPortPOPMStatsOPROOR | read-only | current | Number of times the Precision Optical Power is out of range. This is applicable only if Precision Optical Layer monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.3.1.8 | Columnf3EthernetNetPortPOPMStatsOPROOV | read-only | current | Number of times the Precision Optical Power out of variance occurrences. This is applicable only if Precision Optical Layer monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.4 | Tablef3EthernetNetPortPOPMHistoryTable | not-accessible | current | A collection of Ethernet Network Port Precision Optical Power related statistics. These reflect the current data. |
| 1.3.6.1.4.1.2544.1.12.16.2.4.1 | Rowf3EthernetNetPortPOPMHistoryEntry | not-accessible | current | A conceptual row in the f3EthernetNetPortPOPMHistoryTable. Entries exist in this table for each Ethernet interface/port. |
| 1.3.6.1.4.1.2544.1.12.16.2.4.1.1 | Columnf3EthernetNetPortPOPMHistoryOPR | read-only | current | Precision Optical Power Receive (in dBm) for the physical layer. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.4.1.2 | Columnf3EthernetNetPortPOPMHistoryAOPR | read-only | current | Average Precision Optical Power Receive (in dBm) for the physical layer. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.4.1.3 | Columnf3EthernetNetPortPOPMHistoryOPRVar | read-only | current | Signed variance of Optical Power Receive, from average. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.4.1.4 | Columnf3EthernetNetPortPOPMHistoryOPRMaxVar | read-only | current | Signed maximum variance of Optical Power Receive, from average. This is applicable only if Precision Optical Power monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.4.1.5 | Columnf3EthernetNetPortPOPMHistoryOPRGlitchRejects | read-only | current | Number of glitch rejections. This is applicable only if Precision Optical Layer monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.4.1.6 | Columnf3EthernetNetPortPOPMHistoryOPRRTR | read-only | current | Number of times the POPM state machine reverts to the running state from the inhibited R state. This is applicable only if Precision Optical Layer monitoring i… |
| 1.3.6.1.4.1.2544.1.12.16.2.4.1.7 | Columnf3EthernetNetPortPOPMHistoryOPROOR | read-only | current | Number of times the Precision Optical Power is out of range. This is applicable only if Precision Optical Layer monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.2.4.1.8 | Columnf3EthernetNetPortPOPMHistoryOPROOV | read-only | current | Number of times the Precision Optical Power out of variance occurrences. This is applicable only if Precision Optical Layer monitoring is enabled. |
| 1.3.6.1.4.1.2544.1.12.16.3 | Nodef3POPMConformance | |||
| 1.3.6.1.4.1.2544.1.12.16.3.1 | Nodef3POPMCompliances | |||
| 1.3.6.1.4.1.2544.1.12.16.3.1.1 | Compliancef3POPMCompliance | current | Describes the requirements for conformance to the POPM Object group. | |
| 1.3.6.1.4.1.2544.1.12.16.3.2 | Nodef3POPMGroups | |||
| 1.3.6.1.4.1.2544.1.12.16.3.2.1 | Groupf3POPMFacilityGroup | current | A collection of objects used to manage the F3 POPM Functionality . | |
| 1.3.6.1.4.1.2544.1.12.16.3.2.2 | Groupf3POPMStatsGroup | current | A collection of objects used to manage the F3 POPM Functionality . |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| POPMClearAlarmsAction | INTEGER { not-applicable(0), clear (1) } | current | Provides ability to clear the alarms on POPR function. |
| POPMGlitchRejectionLevel | INTEGER { none (1), low (2), medium (3), high (4) } | current | Provides ability to manage the glitch rejection level, none low medium high . |
| POPMState | INTEGER { not-applicable (1), inoperable (2), not-available (3), calibrating (4), monitoring (5), paused (6), inhibited-R (7), inhibited-NR (8) } | current | Provides the enumerations for POPM State not-applicable inoperable not-available calibrating monitoring paused signal out-of-variance inhibited-R inhibited-NR . |